Apple iPhone SE (2022) | Asus Zenfone 9 | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Asus Zenfone 9 | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 878.9 | 367.4 (72%) |
Weight | 144 g | 169 g | 25 (17%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 5.9" | 1.2 (26%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 445 ppi | 119 (37%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 4300 mAh | 2282 (113%) |
CPU | Apple A15 Bionic | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.03 (1%) |
Performance Index | 6405 points | 4000 points | 2405 (38%) |
Game Performance | 6900 points | 12338 points | 5438 (79%) |
Selfie Camera | 7 MP | 12 MP | 5 (71%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 199.0 FPS | 87.7 (79%) |
Average 1440p Game Performance | 42.6 FPS | 76.2 FPS | 33.6 (79%) |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 30W USB Power Delivery 3.0 Reverse charging |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4300 mAh, non-removable |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Height (mm) | 138.4 | 146.5 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 9.1 |
Weight | 144 | 169 |
Width (mm) | 67.3 | 68.1 |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 445 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass Victus |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 84.6 |
Screen Size | 4.7 | 5.9 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Date Announced | 2022, March 08 | 2022, July 28 |
Availability | Available. Released 2022, March 18 | Coming soon. Exp. release 2022, September 15 |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256;256 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Colors | Black, White, Red | Black, Blue, Red, Silver |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | AI2202-1A006EU |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | € 799.00 / $ 718.00 / £ 674.70 |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2782 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 3.19 |
GPU | Apple GPU (4-core graphics) | Adreno 730 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, ZenUI |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Camera | 7 MP, f/2.2 | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Video | 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30/60fps |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone SE (2022) | Asus Zenfone 9 | |
---|---|---|
Endurance rating 62h | Endurance rating 108h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: 1424:1 (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.2 LUFS (Very good) | -26.7 LUFS (Good) |
AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) |
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
Discussion and Comments
Share Your Comments