Apple iPhone SE (2022) | HTC Desire 22 Pro | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | HTC Desire 22 Pro | |
Release Date | March 2022 | July 2022 | |
Price | $ 511.5 | $ 506.0 | 5.5 (1%) |
Weight | 144 g | 205.5 g | 61.5 (43%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.6" | 1.9 (40%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 400 ppi | 74 (23%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 2018 mAh | 4520 mAh | 2502 (124%) |
CPU | Apple A15 Bionic | Snapdragon 695 5G | |
Processor Speed | 3.2 GHz | 2.2 GHz | 1.02 (32%) |
Performance Index | 6405 points | 2950 points | 3455 (54%) |
Game Performance | 5699 points | 4032 points | 1667 (29%) |
Selfie Camera | 7 MP | 32 MP | 25 (357%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 7 | 4 (133%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 65.0 FPS | 26.9 (29%) |
Average 1440p Game Performance | 35.2 FPS | 24.9 FPS | 10.3 (29%) |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 18W Wireless charging Reverse charging |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4520 mAh, non-removable |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Height (mm) | 138.4 | 166.3 |
SIM | Nano-SIM and/or eSIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 9.4 |
Weight | 144 | 205.5 |
Width (mm) | 67.3 | 76.9 |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2412 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 400 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass |
Resolution | 750x1334 | 1080x2412 |
Screen to Body Ratio | 65.4 | 82.0 |
Screen Size | 4.7 | 6.6 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | IPS LCD, 120Hz |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Date Announced | 2022, March 08 | 2022, June 28 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, July 10 |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 64;128;256 | 128 |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Colors | Black, White, Red | Wave Gold, Starry Night Black |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 460 EUR |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 3, 7, 20, 28, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.2 |
GPU | Apple GPU (4-core graphics) | Adreno 619 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12 |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Camera | 7 MP, f/2.2 | 32 MP, f/2.0, (wide) |
Features | HDR | HDR |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | HTC Desire 22 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | HTC Desire 22 Pro |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The HTC Desire 22 Pro smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The HTC Desire 22 Pro smartphone has a IPS LCD, 120Hz display. It measures 166.3mm x 76.9mm x 9.4mm and weighs 205.5 grams. The screen has a resolution of 1080x2412 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.0 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF 13 MP, f/2.4, 118˚ (ultrawide) 5 MP, f/2.4, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 32 MP, f/2.0, (wide). The device is backed by a 4520 mAh battery.
The HTC Desire 22 Pro smartphone price is around $ 506. HTC Desire 22 Pro was launched on July 2022 (Official). As for the colour options, the HTC Desire 22 Pro smartphone comes in Wave Gold, Starry Night Black colours.
Discussion and Comments
Share Your Comments