Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
Release Date | March 2022 | August 2022 | |
Price | $ 511.5 | $ 110.0 | 401.5 (78%) |
Weight | 144 g | 202 g | 58 (40%) |
Internal Storage | 64 GB | 64 GB | 0 (0%) |
RAM Memory | 4 GB | 3 GB | 1 (25%) |
Screen Size | 4.7" | 6.8" | 2.12 (45%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 257 ppi | 69 (21%) |
Main Camera | 12 MP | 8 MP | 4 (33%) |
Battery Performance | 2018 mAh | 5000 mAh | 2982 (148%) |
CPU | Apple A15 Bionic | Helio G25 | |
Processor Speed | 3.2 GHz | 2 GHz | 1.22 (38%) |
Performance Index | 6405 points | points | |
Game Performance | 6900 points | 808 points | 6092 (88%) |
Selfie Camera | 7 MP | 5 MP | 2 (29%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 13h 22min | ||
2022 | 2022 | 0 (0%) | |
3 | 8 | 5 (167%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 13.0 FPS | 98.3 (88%) |
Average 1440p Game Performance | 42.6 FPS | 5.0 FPS | 37.6 (88%) |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 5000 mAh, non-removable |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 138.4 | 172.6 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.7 |
Weight | 144 | 202 |
Width (mm) | 67.3 | 77.7 |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
NFC | Yes | No |
Radio | No | FM radio |
USB Version | Lightning, USB 2.0 | microUSB 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 1600 |
Horizontal Pixels | 750 | 720 |
Pixel Density | 326 | 257 |
Protection | Ion-strengthened glass, oleophobic coating | Panda Glass |
Resolution | 750x1334 | 720x1600 |
Screen to Body Ratio | 65.4 | 83.7 |
Screen Size | 4.7 | 6.82 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | IPS LCD, 440 nits (typ) |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (rear-mounted), accelerometer, proximity |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Date Announced | 2022, March 08 | 2022, July 29 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, August 03 |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 8 MP, f/2.0, AF 0.3 MP, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 64;128;256 | 64 |
NVMe | eMMC 5.1 | |
RAM Memory | 4 | 3 |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Colors | Black, White, Red | Tranquil Sea Blue, Miracle Black |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | X6823C |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 100 EUR |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | MediaTek MT6762G Helio G25 (12 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.0 |
GPU | Apple GPU (4-core graphics) | PowerVR GE8320 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12 (Go edition) |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 7 MP, f/2.2 | 5 MP, f/2.0 |
Features | HDR | LED flash |
Video | 1080p@30/120fps; gyro-EIS | 720p@30fps |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | Infinix Smart 6 Plus (India) |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Infinix Smart 6 Plus (India) smartphone runs on Android 12 (Go edition) operating system. The phone is powered by Helio G25 processor. It runs on the MediaTek MT6762G Helio G25 (12 nm) Chipset. It has 3 GB RAM and GB internal storage.
The Infinix Smart 6 Plus (India) smartphone has a IPS LCD, 440 nits (typ) display. It measures 172.6mm x 77.7mm x 8.7mm and weighs 202 grams. The screen has a resolution of 720x1600 pixels and 257 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.7 %.
The main camera is a 8 MP, f/2.0, AF 0.3 MP, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.0. The device is backed by a 5000 mAh battery.
The Infinix Smart 6 Plus (India) smartphone price is around $ 110. Infinix Smart 6 Plus (India) was launched on August 2022 (Official). As for the colour options, the Infinix Smart 6 Plus (India) smartphone comes in Tranquil Sea Blue, Miracle Black colours.
Discussion and Comments
Share Your Comments