Apple iPhone SE (2022) | Lenovo Legion Y70 | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Lenovo Legion Y70 | |
Release Date | March 2022 | August 2022 | |
Price | $ 511.5 | $ 484.0 | 27.5 (5%) |
Weight | 144 g | 209 g | 65 (45%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.7" | 1.97 (42%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 395 ppi | 69 (21%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 5100 mAh | 3082 (153%) |
CPU | Apple A15 Bionic | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.03 (1%) |
Performance Index | 6405 points | 4000 points | 2405 (38%) |
Game Performance | 6900 points | 12338 points | 5438 (79%) |
Selfie Camera | 7 MP | 16 MP | 9 (129%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 8 | 5 (167%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 199.0 FPS | 87.7 (79%) |
Average 1440p Game Performance | 42.6 FPS | 76.2 FPS | 33.6 (79%) |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 68W, 80% in 34 min (advertised) |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 5100 mAh, non-removable |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, aluminum frame |
Height (mm) | 138.4 | 163.6 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8 |
Weight | 144 | 209 |
Width (mm) | 67.3 | 77 |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 395 |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 85.3 |
Screen Size | 4.7 | 6.67 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | OLED, 144Hz, HDR10+, 1000 nits (peak) |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 18 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, August 23 |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256;512 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Colors | Black, White, Red | Black, Silver, Red |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 440 EUR |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | LTE |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | SA/NSA/Sub6 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 3.19 |
GPU | Apple GPU (4-core graphics) | Adreno 730 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, ZUI 14 |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Camera | 7 MP, f/2.2 | 16 MP |
Video | 1080p@30/120fps; gyro-EIS | Yes |
Apple iPhone SE (2022) | Lenovo Legion Y70 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone SE (2022) | Lenovo Legion Y70 |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
Discussion and Comments
Share Your Comments