Apple iPhone SE (2022) | Nokia G60 | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Nokia G60 | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 275.0 | 236.5 (46%) |
Weight | 144 g | 190 g | 46 (32%) |
Internal Storage | 64 GB | 64 GB | 0 (0%) |
RAM Memory | 4 GB | 4 GB | 0 (0%) |
Screen Size | 4.7" | 6.6" | 1.88 (40%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 401 ppi | 75 (23%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 4500 mAh | 2482 (123%) |
CPU | Apple A15 Bionic | Snapdragon 695 5G | |
Processor Speed | 3.2 GHz | 2.2 GHz | 1.02 (32%) |
Performance Index | 6405 points | 2950 points | 3455 (54%) |
Game Performance | 5699 points | 4032 points | 1667 (29%) |
Selfie Camera | 7 MP | 8 MP | 1 (14%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 65.0 FPS | 26.9 (29%) |
Average 1440p Game Performance | 35.2 FPS | 24.9 FPS | 10.3 (29%) |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 20W USB Power Delivery 3.0 |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4500 mAh, non-removable |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Height (mm) | 138.4 | 166 |
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.6 |
Weight | 144 | 190 |
Width (mm) | 67.3 | 75.9 |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | FM radio |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2408 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 401 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 5 |
Resolution | 750x1334 | 1080x2408 |
Screen to Body Ratio | 65.4 | 82.8 |
Screen Size | 4.7 | 6.58 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | IPS LCD, 120Hz, 400 nits (typ) |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Date Announced | 2022, March 08 | 2022, September 01 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, September 01 |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 64;128;256 | 64;128;128 |
RAM Memory | 4 | 4 |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Colors | Black, White, Red | Pure Black, Ice Gray |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | £ 249.99 |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | 1, 3, 5, 7, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - LATAM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.2 |
GPU | Apple GPU (4-core graphics) | Adreno 619 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12 |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Camera | 7 MP, f/2.2 | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | Nokia G60 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | Nokia G60 |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Nokia G60 smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Nokia G60 smartphone has a IPS LCD, 120Hz, 400 nits (typ) display. It measures 166mm x 75.9mm x 8.6mm and weighs 190 grams. The screen has a resolution of 1080x2408 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.8 %.
The main camera is a 50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, (wide), 1/4.0", 1.12µm. The device is backed by a 4500 mAh battery.
The Nokia G60 smartphone price is around $ 275. Nokia G60 was launched on September 2022 (Official). As for the colour options, the Nokia G60 smartphone comes in Pure Black, Ice Gray colours.
Discussion and Comments
Share Your Comments