Apple iPhone SE (2022) | Nokia X30 | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Nokia X30 | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 572.0 | 60.5 (12%) |
Weight | 144 g | 185 g | 41 (28%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 6 GB | 2 (50%) |
Screen Size | 4.7" | 6.4" | 1.73 (37%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 409 ppi | 83 (25%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 4200 mAh | 2182 (108%) |
CPU | Apple A15 Bionic | Snapdragon 695 5G | |
Processor Speed | 3.2 GHz | 2.2 GHz | 1.02 (32%) |
Performance Index | 6405 points | 2950 points | 3455 (54%) |
Game Performance | 6900 points | 4032 points | 2868 (42%) |
Selfie Camera | 7 MP | 16 MP | 9 (129%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 65.0 FPS | 46.3 (42%) |
Average 1440p Game Performance | 42.6 FPS | 24.9 FPS | 17.7 (42%) |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 33W USB Power Delivery 3.0 |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4200 mAh, non-removable |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
Height (mm) | 138.4 | 158.9 |
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8 |
Weight | 144 | 185 |
Width (mm) | 67.3 | 73.9 |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 409 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass Victus |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 85.0 |
Screen Size | 4.7 | 6.43 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Date Announced | 2022, March 08 | 2022, September 01 |
Availability | Available. Released 2022, March 18 | Coming soon. Exp. release 2022, September 21 |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06" |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30/60fps |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256 |
NVMe | UFS 2.2 - 128GB UFS 3.0 - 256GB | |
RAM Memory | 4 | 6 |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Colors | Black, White, Red | Cloudy Blue, Ice White |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 520 EUR |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.2 |
GPU | Apple GPU (4-core graphics) | Adreno 619 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12 |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Camera | 7 MP, f/2.2 | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | Nokia X30 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | Nokia X30 |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Nokia X30 smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Nokia X30 smartphone has a AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) display. It measures 158.9mm x 73.9mm x 8mm and weighs 185 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.0 %.
The main camera is a 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06". It features LED flash, HDR, panorama and for video, it is capable of 1080p@30/60fps. For the front selfie camera, it offers a 16 MP, f/2.4, (wide), 1/3.06", 1.0µm. The device is backed by a 4200 mAh battery.
The Nokia X30 smartphone price is around $ 572. Nokia X30 was launched on September 2022 (Official). As for the colour options, the Nokia X30 smartphone comes in Cloudy Blue, Ice White colours.
Discussion and Comments
Share Your Comments