Apple iPhone SE (2022) | OnePlus 10T | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | OnePlus 10T | |
Release Date | March 2022 | August 2022 | |
Price | $ 511.5 | $ 768.9 | 257.4 (50%) |
Weight | 144 g | 204 g | 60 (42%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.7" | 2 (43%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 394 ppi | 68 (21%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 4800 mAh | 2782 (138%) |
CPU | Apple A15 Bionic | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.03 (1%) |
Performance Index | 6405 points | 4000 points | 2405 (38%) |
Game Performance | 5699 points | 12338 points | 6639 (116%) |
Selfie Camera | 7 MP | 16 MP | 9 (129%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 8 | 5 (167%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 199.0 FPS | 107.1 (117%) |
Average 1440p Game Performance | 35.2 FPS | 76.2 FPS | 41 (116%) |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 150W (125W for 110V sockets) |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4800 mAh, non-removable |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) |
Height (mm) | 138.4 | 163 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.8 |
Weight | 144 | 204 |
Width (mm) | 67.3 | 75.4 |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2412 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 394 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 5 |
Resolution | 750x1334 | 1080x2412 |
Screen to Body Ratio | 65.4 | 87.9 |
Screen Size | 4.7 | 6.7 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 03 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, August 06 |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256;256 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Colors | Black, White, Red | Moonstone Black, Jade Green |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | € 699.00 / $ 599.00 / £ 628.44 / ₹ 49,999 |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 3.19 |
GPU | Apple GPU (4-core graphics) | Adreno 730 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, OxygenOS 12.1 |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Camera | 7 MP, f/2.2 | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | HDR | HDR |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone SE (2022) | OnePlus 10T | |
---|---|---|
Endurance rating 62h | Endurance rating 96h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: 1424:1 (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.2 LUFS (Very good) | -24.7 LUFS (Very good) |
AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 1016958 (v9) GeekBench: 3907 (v5.1) GFXBench: 103fps (ES 3.1 onscreen) |
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The OnePlus 10T smartphone runs on Android 12, OxygenOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10T smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+ display. It measures 163mm x 75.4mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus 10T smartphone price is around $ 768.9. OnePlus 10T was launched on August 2022 (Official). As for the colour options, the OnePlus 10T smartphone comes in Moonstone Black, Jade Green colours.
Discussion and Comments
Share Your Comments