Apple iPhone SE (2022) | Oppo A77 4G | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Oppo A77 4G | |
Release Date | March 2022 | August 2022 | |
Price | $ 511.5 | $ 220.0 | 291.5 (57%) |
Weight | 144 g | 187 g | 43 (30%) |
Internal Storage | 64 GB | 64 GB | 0 (0%) |
RAM Memory | 4 GB | 4 GB | 0 (0%) |
Screen Size | 4.7" | 6.6" | 1.86 (40%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 269 ppi | 57 (17%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 5000 mAh | 2982 (148%) |
CPU | Apple A15 Bionic | Helio G35 | |
Processor Speed | 3.2 GHz | 2.3 GHz | 0.92 (29%) |
Performance Index | 6405 points | points | |
Game Performance | 5699 points | 849 points | 4850 (85%) |
Selfie Camera | 7 MP | 8 MP | 1 (14%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 9h 37min | ||
2022 | 2022 | 0 (0%) | |
3 | 8 | 5 (167%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 13.7 FPS | 78.2 (85%) |
Average 1440p Game Performance | 35.2 FPS | 5.2 FPS | 30 (85%) |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 33W, 100% in 69 min (advertised) |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 5000 mAh, non-removable |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, plastic frame, plastic or leather back |
Height (mm) | 138.4 | 163.8 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8 |
Weight | 144 | 187 |
Width (mm) | 67.3 | 75 |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 1612 |
Horizontal Pixels | 750 | 720 |
Pixel Density | 326 | 269 |
Resolution | 750x1334 | 720x1612 |
Screen to Body Ratio | 65.4 | 84.2 |
Screen Size | 4.7 | 6.56 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 03 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, August 03 |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 64;128;256 | 64 |
NVMe | UFS 2.2 | |
RAM Memory | 4 | 4 |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Colors | Black, White, Red | Sunset Orange, Sky Blue |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | CPH2385 |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 200 EUR |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.3 |
GPU | Apple GPU (4-core graphics) | PowerVR GE8320 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, ColorOS 12.1 |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Camera | 7 MP, f/2.2 | 8 MP, f/2.0, 26mm (wide) |
Features | HDR | Panorama |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | Oppo A77 4G | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone SE (2022) | Oppo A77 4G |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Oppo A77 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Helio G35 processor. It runs on the MediaTek MT6765G Helio G35 (12 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Oppo A77 4G smartphone has a IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) display. It measures 163.8mm x 75mm x 8mm and weighs 187 grams. The screen has a resolution of 720x1612 pixels and 269 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, 26mm (wide). The device is backed by a 5000 mAh battery.
The Oppo A77 4G smartphone price is around $ 220. Oppo A77 4G was launched on August 2022 (Official). As for the colour options, the Oppo A77 4G smartphone comes in Sunset Orange, Sky Blue colours.
Discussion and Comments
Share Your Comments