Apple iPhone SE (2022) | Oppo Reno8 4G | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Oppo Reno8 4G | |
Release Date | March 2022 | August 2022 | |
Price | $ 511.5 | $ 363.0 | 148.5 (29%) |
Weight | 144 g | 182 g | 38 (26%) |
Internal Storage | 64 GB | 256 GB | 192 (300%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.4" | 1.73 (37%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 409 ppi | 83 (25%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 2018 mAh | 4500 mAh | 2482 (123%) |
CPU | Apple A15 Bionic | Snapdragon 680 4G | |
Processor Speed | 3.2 GHz | 2.4 GHz | 0.82 (25%) |
Performance Index | 6405 points | 2800 points | 3605 (56%) |
Game Performance | 6900 points | 2109 points | 4791 (69%) |
Selfie Camera | 7 MP | 32 MP | 25 (357%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 8 | 5 (167%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 34.0 FPS | 77.3 (69%) |
Average 1440p Game Performance | 42.6 FPS | 13.0 FPS | 29.6 (69%) |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 33W Reverse charging |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4500 mAh, non-removable |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Height (mm) | 138.4 | 159.9 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 7.7 |
Weight | 144 | 182 |
Width (mm) | 67.3 | 73.2 |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 409 |
Protection | Ion-strengthened glass, oleophobic coating | Panda Glass |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 85.3 |
Screen Size | 4.7 | 6.43 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 17 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, August 26 |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps, gyro-EIS |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 64;128;256 | 256 |
NVMe | UFS 2.2 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Colors | Black, White, Red | Dawnlight Gold, Starlight Black |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | CPH2457 |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 330 EUR |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.4 |
GPU | Apple GPU (4-core graphics) | Adreno 610 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, ColorOS 12.1 |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Camera | 7 MP, f/2.2 | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
Features | HDR | Panorama, HDR |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps, gyro-EIS |
Apple iPhone SE (2022) | Oppo Reno8 4G | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | Oppo Reno8 4G |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Oppo Reno8 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 4G smartphone has a AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) display. It measures 159.9mm x 73.2mm x 7.7mm and weighs 182 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 4G smartphone price is around $ 363. Oppo Reno8 4G was launched on August 2022 (Official). As for the colour options, the Oppo Reno8 4G smartphone comes in Dawnlight Gold, Starlight Black colours.
Discussion and Comments
Share Your Comments