Apple iPhone SE (2022) | Realme GT2 Explorer Master | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
Release Date | March 2022 | July 2022 | |
Price | $ 511.5 | $ 592.9 | 81.4 (16%) |
Weight | 144 g | 195 g | 51 (35%) |
Internal Storage | 64 GB | 256 GB | 192 (300%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.7" | 2 (43%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 393 ppi | 67 (21%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 5000 mAh | 2982 (148%) |
CPU | Apple A15 Bionic | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.03 (1%) |
Performance Index | 6405 points | 4000 points | 2405 (38%) |
Game Performance | 5699 points | 12338 points | 6639 (116%) |
Selfie Camera | 7 MP | 16 MP | 9 (129%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 7 | 4 (133%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 199.0 FPS | 107.1 (117%) |
Average 1440p Game Performance | 35.2 FPS | 76.2 FPS | 41 (116%) |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 100W |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 5000 mAh, non-removable |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, ceramic back or eco leather back, aluminum frame |
Height (mm) | 138.4 | 161.3 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.2 |
Weight | 144 | 195 |
Width (mm) | 67.3 | 74.3 |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Yes |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 393 |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 90.4 |
Screen Size | 4.7 | 6.7 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | OLED, 1B colors, 120Hz, HDR10+ |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Date Announced | 2022, March 08 | 2022, July 12 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, July 19 |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 150˚ (ultrawide) 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 256;256 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Colors | Black, White, Red | Gray, White, Gold |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | RMX3551 |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | $ 539.00 |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 3.19 |
GPU | Apple GPU (4-core graphics) | Adreno 730 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, Realme UI 3.0 |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Camera | 7 MP, f/2.2 | 16MP, f/2.5, 25mm (wide) |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone SE (2022) | Realme GT2 Explorer Master | |
---|---|---|
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | -25.2 LUFS (Very good) | -25.8 LUFS (Very good) |
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Realme GT2 Explorer Master smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Realme GT2 Explorer Master smartphone has a OLED, 1B colors, 120Hz, HDR10+ display. It measures 161.3mm x 74.3mm x 8.2mm and weighs 195 grams. The screen has a resolution of 1080x2400 pixels and 393 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.4 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 150˚ (ultrawide) 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification. It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 16MP, f/2.5, 25mm (wide) . The device is backed by a 5000 mAh battery.
The Realme GT2 Explorer Master smartphone price is around $ 592.9. Realme GT2 Explorer Master was launched on July 2022 (Official). As for the colour options, the Realme GT2 Explorer Master smartphone comes in Gray, White, Gold colours.
Discussion and Comments
Share Your Comments