Apple iPhone SE (2022) | Samsung Galaxy A04 | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Samsung Galaxy A04 | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 0.0 | 511.5 (100%) |
Weight | 144 g | 192 g | 48 (33%) |
Internal Storage | 64 GB | 32 GB | 32 (50%) |
RAM Memory | 4 GB | 4 GB | 0 (0%) |
Screen Size | 4.7" | 6.5" | 1.8 (38%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 270 ppi | 56 (17%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 5000 mAh | 2982 (148%) |
CPU | Apple A15 Bionic | Unisoc SC9863A | |
Processor Speed | 3.2 GHz | 1.6 GHz | 1.62 (50%) |
Performance Index | 6405 points | points | |
Game Performance | 6900 points | 576 points | 6324 (92%) |
Selfie Camera | 7 MP | 5 MP | 2 (29%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | No | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 8h 34min | ||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 9.3 FPS | 102 (92%) |
Average 1440p Game Performance | 42.6 FPS | 3.6 FPS | 39 (92%) |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 5000 mAh, non-removable |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 138.4 | 164.4 |
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 9.1 |
Weight | 144 | 192 |
Width (mm) | 67.3 | 76.3 |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
NFC | Yes | No |
Radio | No | Unspecified |
USB Version | Lightning, USB 2.0 | microUSB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 1600 |
Horizontal Pixels | 750 | 720 |
Pixel Density | 326 | 270 |
Resolution | 750x1334 | 720x1600 |
Screen to Body Ratio | 65.4 | 81.3 |
Screen Size | 4.7 | 6.5 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | PLS LCD |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Accelerometer, proximity |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 24 |
Availability | Available. Released 2022, March 18 | Coming soon. Exp. release 2022, September |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 64;128;256 | 32;64;64;128;128 |
NVMe | eMMC 5.1 | |
RAM Memory | 4 | 4 |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Colors | Black, White, Red | Black, Green, White, Copper |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Unisoc SC9863A (28nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 1.6 |
GPU | Apple GPU (4-core graphics) | IMG8322 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, One UI Core 4.1 |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Camera | 7 MP, f/2.2 | 5 MP, f/2.2 |
Video | 1080p@30/120fps; gyro-EIS | Yes |
Apple iPhone SE (2022) | Samsung Galaxy A04 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | Samsung Galaxy A04 |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Samsung Galaxy A04 smartphone runs on Android 12, One UI Core 4.1 operating system. The phone is powered by Unisoc SC9863A processor. It runs on the Unisoc SC9863A (28nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A04 smartphone has a PLS LCD display. It measures 164.4mm x 76.3mm x 9.1mm and weighs 192 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 81.3 %.
The main camera is a 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth). It features LED flash and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2. The device is backed by a 5000 mAh battery.
The Samsung Galaxy A04 smartphone price is around $ 0. Samsung Galaxy A04 was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A04 smartphone comes in Black, Green, White, Copper colours.
Discussion and Comments
Share Your Comments