Apple iPhone SE (2022) | Samsung Galaxy A04s | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Samsung Galaxy A04s | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 187.0 | 324.5 (63%) |
Weight | 144 g | 195 g | 51 (35%) |
Internal Storage | 64 GB | 32 GB | 32 (50%) |
RAM Memory | 4 GB | 3 GB | 1 (25%) |
Screen Size | 4.7" | 6.5" | 1.8 (38%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 270 ppi | 56 (17%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 5000 mAh | 2982 (148%) |
CPU | Apple A15 Bionic | Exynos 850 | |
Processor Speed | 3.2 GHz | 2 GHz | 1.22 (38%) |
Performance Index | 6405 points | 3200 points | 3205 (50%) |
Game Performance | 6900 points | 1255 points | 5645 (82%) |
Selfie Camera | 7 MP | 5 MP | 2 (29%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 20.2 FPS | 91.1 (82%) |
Average 1440p Game Performance | 42.6 FPS | 7.7 FPS | 34.9 (82%) |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 5000 mAh, non-removable |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 138.4 | 164.7 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 9.1 |
Weight | 144 | 195 |
Width (mm) | 67.3 | 76.7 |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 1600 |
Horizontal Pixels | 750 | 720 |
Pixel Density | 326 | 270 |
Resolution | 750x1334 | 720x1600 |
Screen to Body Ratio | 65.4 | 80.7 |
Screen Size | 4.7 | 6.5 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | PLS LCD, 90Hz, 400 nits (peak) |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 31 |
Availability | Available. Released 2022, March 18 | Coming soon. Exp. release 2022, September |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated) |
Internal Storage (GB) | 64;128;256 | 32;32;64;128 |
RAM Memory | 4 | 3 |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Colors | Black, White, Red | Black, Green, White, Copper |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | SM-A047F, SM-A047F/DS, SM-A047F/DSN |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 170 EUR |
1.20 W/kg (head) 1.19 W/kg (body) | 0.52 W/kg (head) 1.23 W/kg (body) |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Exynos 850 (8nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.0 |
GPU | Apple GPU (4-core graphics) | Mali-G52 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, One UI Core 4 |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Camera | 7 MP, f/2.2 | 5 MP, f/2.2, (wide) |
Video | 1080p@30/120fps; gyro-EIS | Yes |
Apple iPhone SE (2022) | Samsung Galaxy A04s | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | Samsung Galaxy A04s |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Samsung Galaxy A04s smartphone runs on Android 12, One UI Core 4 operating system. The phone is powered by Exynos 850 processor. It runs on the Exynos 850 (8nm) Chipset. It has 3 GB RAM and GB internal storage.
The Samsung Galaxy A04s smartphone has a PLS LCD, 90Hz, 400 nits (peak) display. It measures 164.7mm x 76.7mm x 9.1mm and weighs 195 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 80.7 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, panorama, HDR and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2, (wide). The device is backed by a 5000 mAh battery.
The Samsung Galaxy A04s smartphone price is around $ 187. Samsung Galaxy A04s was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A04s smartphone comes in Black, Green, White, Copper colours.
Discussion and Comments
Share Your Comments