Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
Release Date | March 2022 | April 2022 | |
Price | $ 511.5 | $ 572.0 | 60.5 (12%) |
Weight | 144 g | 190 g | 46 (32%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 6 GB | 2 (50%) |
Screen Size | 4.7" | 6.5" | 1.8 (38%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 405 ppi | 79 (24%) |
Main Camera | 12 MP | 12 MP | 0 (0%) |
Battery Performance | 2018 mAh | 4500 mAh | 2482 (123%) |
CPU | Apple A15 Bionic | Snapdragon 865 5G | |
Processor Speed | 3.2 GHz | 2.8 GHz | 0.38 (12%) |
Performance Index | 6405 points | 4250 points | 2155 (34%) |
Game Performance | 5699 points | 8809 points | 3110 (55%) |
Selfie Camera | 7 MP | 32 MP | 25 (357%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 3.2 | 1.2 (60%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 4 | 1 (33%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 142.1 FPS | 50.2 (55%) |
Average 1440p Game Performance | 35.2 FPS | 54.4 FPS | 19.2 (55%) |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Ion 4500 mAh, non-removable |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Height (mm) | 138.4 | 159.8 |
SIM | Nano-SIM and/or eSIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.4 |
Weight | 144 | 190 |
Width (mm) | 67.3 | 74.5 |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 405 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 3 |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 85.7 |
Screen Size | 4.7 | 6.5 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | Super AMOLED, 120Hz, HDR10+ |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Date Announced | 2022, March 08 | 2022, April 01 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, April 01 |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, auto-HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 64;128;256 | 128 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 6 |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Colors | Black, White, Red | Cloud White, Cloud Lavender, Cloud Navy |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | SM-G781NK, SM-G781NK22 |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 520 EUR |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | LTE |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | SA/NSA/Sub6 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.84 |
GPU | Apple GPU (4-core graphics) | Adreno 650 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, One UI 4.1 |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Camera | 7 MP, f/2.2 | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR | HDR |
Video | 1080p@30/120fps; gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone SE (2022) | Samsung Galaxy S20 FE 2022 |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Samsung Galaxy S20 FE 2022 smartphone runs on Android 12, One UI 4.1 operating system. The phone is powered by Snapdragon 865 5G processor. It runs on the Qualcomm SM8250 Snapdragon 865 5G (7 nm+) Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy S20 FE 2022 smartphone has a Super AMOLED, 120Hz, HDR10+ display. It measures 159.8mm x 74.5mm x 8.4mm and weighs 190 grams. The screen has a resolution of 1080x2400 pixels and 405 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.7 %.
The main camera is a 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm. It features LED flash, auto-HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Samsung Galaxy S20 FE 2022 smartphone price is around $ 572. Samsung Galaxy S20 FE 2022 was launched on April 2022 (Official). As for the colour options, the Samsung Galaxy S20 FE 2022 smartphone comes in Cloud White, Cloud Lavender, Cloud Navy colours.
Discussion and Comments
Share Your Comments