Apple iPhone SE (2022) | vivo iQOO Z6 (China) | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 275.0 | 236.5 (46%) |
Weight | 144 g | 194.6 g | 50.6 (35%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.6" | 1.94 (41%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 396 ppi | 70 (21%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 2018 mAh | 4500 mAh | 2482 (123%) |
CPU | Apple A15 Bionic | Snapdragon 778G+ 5G | |
Processor Speed | 3.2 GHz | 2.5 GHz | 0.72 (22%) |
Performance Index | 6405 points | 3900 points | 2505 (39%) |
Game Performance | 5699 points | points | |
Selfie Camera | 7 MP | 8 MP | 1 (14%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 62.9 FPS | 29 (32%) |
Average 1440p Game Performance | 35.2 FPS | 24.1 FPS | 11.1 (32%) |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 80W, 50% in 10 min, 100% in 30 min (advertised) |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4500 mAh, non-removable |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Height (mm) | 138.4 | 164 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.6 |
Weight | 144 | 194.6 |
Width (mm) | 67.3 | 75.8 |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Aspect Ratio | 16:9 | |
Vertical Pixels | 1334 | 2388 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 396 |
Resolution | 750x1334 | 1080x2388 |
Screen to Body Ratio | 65.4 | 85.5 |
Screen Size | 4.7 | 6.64 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | IPS LCD, 120Hz, HDR10, 650 nits (HBM) |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 25 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, September 01 |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256;256 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Colors | Black, White, Red | Black, Orange, Blue |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | V2220A |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 250 EUR |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.5 |
GPU | Apple GPU (4-core graphics) | Adreno 642L |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, Origin OS Ocean |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 7 MP, f/2.2 | 8 MP, f/2.0, (wide) |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | vivo iQOO Z6 (China) |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The vivo iQOO Z6 (China) smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 778G+ 5G processor. It runs on the Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO Z6 (China) smartphone has a IPS LCD, 120Hz, HDR10, 650 nits (HBM) display. It measures 164mm x 75.8mm x 8.6mm and weighs 194.6 grams. The screen has a resolution of 1080x2388 pixels and 396 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 85.5 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 4500 mAh battery.
The vivo iQOO Z6 (China) smartphone price is around $ 275. vivo iQOO Z6 (China) was launched on September 2022 (Official). As for the colour options, the vivo iQOO Z6 (China) smartphone comes in Black, Orange, Blue colours.
Discussion and Comments
Share Your Comments