Apple iPhone SE (2022) | vivo iQOO Z6x | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | vivo iQOO Z6x | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 198.0 | 313.5 (61%) |
Weight | 144 g | 204 g | 60 (42%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 6 GB | 2 (50%) |
Screen Size | 4.7" | 6.6" | 1.88 (40%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 326 ppi | 401 ppi | 75 (23%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 6000 mAh | 3982 (197%) |
CPU | Apple A15 Bionic | Dimensity 810 | |
Processor Speed | 3.2 GHz | 2.4 GHz | 0.82 (25%) |
Performance Index | 6405 points | points | |
Game Performance | 6900 points | 3631 points | 3269 (47%) |
Selfie Camera | 7 MP | 8 MP | 1 (14%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 58.6 FPS | 52.7 (47%) |
Average 1440p Game Performance | 42.6 FPS | 22.4 FPS | 20.2 (47%) |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 44W, 50% in 33 min (advertised) |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 6000 mAh, non-removable |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, plastic frame, plastic back |
Height (mm) | 138.4 | 163.9 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 9.3 |
Weight | 144 | 204 |
Width (mm) | 67.3 | 75.3 |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2408 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 401 |
Resolution | 750x1334 | 1080x2408 |
Screen to Body Ratio | 65.4 | 84.5 |
Screen Size | 4.7 | 6.58 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | IPS LCD |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Date Announced | 2022, March 08 | 2022, August 25 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, September 01 |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 1080p@30fps |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;128;256 |
NVMe | UFS 2.2 | |
RAM Memory | 4 | 6 |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Colors | Black, White, Red | Black, Blue, Orange |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | V2164KA |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 180 EUR |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.4 |
GPU | Apple GPU (4-core graphics) | Mali-G57 MC2 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 11, Origin OS Ocean |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Camera | 7 MP, f/2.2 | 8 MP, f/2.0, (wide) |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | vivo iQOO Z6x | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Apple iPhone SE (2022) | vivo iQOO Z6x |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The vivo iQOO Z6x smartphone runs on Android 11, Origin OS Ocean operating system. The phone is powered by Dimensity 810 processor. It runs on the MediaTek MT6833P Dimensity 810 (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The vivo iQOO Z6x smartphone has a IPS LCD display. It measures 163.9mm x 75.3mm x 9.3mm and weighs 204 grams. The screen has a resolution of 1080x2408 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.5 %.
The main camera is a 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 6000 mAh battery.
The vivo iQOO Z6x smartphone price is around $ 198. vivo iQOO Z6x was launched on September 2022 (Official). As for the colour options, the vivo iQOO Z6x smartphone comes in Black, Blue, Orange colours.
Discussion and Comments
Share Your Comments