Apple iPhone SE (2022) | vivo S15 Pro | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | vivo S15 Pro | |
Release Date | March 2022 | May 2022 | |
Price | $ 511.5 | $ 528.0 | 16.5 (3%) |
Weight | 144 g | 188 g | 44 (31%) |
Internal Storage | 64 GB | 256 GB | 192 (300%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.6" | 1.86 (40%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 398 ppi | 72 (22%) |
Main Camera | 12 MP | 50 MP | 38 (317%) |
Battery Performance | 2018 mAh | 4500 mAh | 2482 (123%) |
CPU | Apple A15 Bionic | Dimensity 8100 | |
Processor Speed | 3.2 GHz | 2.9 GHz | 0.37 (11%) |
Performance Index | 6405 points | points | |
Game Performance | 6900 points | 9477 points | 2577 (37%) |
Selfie Camera | 7 MP | 32 MP | 25 (357%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 5 | 2 (67%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 152.9 FPS | 41.6 (37%) |
Average 1440p Game Performance | 42.6 FPS | 58.5 FPS | 15.9 (37%) |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 80W, 70% in 18 min (advertised) |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4500 mAh, non-removable |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Height (mm) | 138.4 | 158.9 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.6 |
Weight | 144 | 188 |
Width (mm) | 67.3 | 73.5 |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Aspect Ratio | 16:9 | |
Vertical Pixels | 1334 | 2376 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 398 |
Resolution | 750x1334 | 1080x2376 |
Screen to Body Ratio | 65.4 | 89.6 |
Screen Size | 4.7 | 6.56 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | AMOLED, 120Hz, HDR10+, 1500 nits (peak) |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Date Announced | 2022, March 08 | 2022, May 19 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, May 27 |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30fps |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 256;256 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Colors | Black, White, Red | Blue, Black |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | V2207A |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 480 EUR |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | MediaTek Dimensity 8100 (5 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 2.85 |
GPU | Apple GPU (4-core graphics) | Mali-G610 MC6 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, Origin OS Ocean |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Camera | 7 MP, f/2.2 | 32 MP, f/2.5, (wide), AF |
Features | HDR | HDR |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | vivo S15 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers (closed type) |
Apple iPhone SE (2022) | vivo S15 Pro |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The vivo S15 Pro smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Dimensity 8100 processor. It runs on the MediaTek Dimensity 8100 (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo S15 Pro smartphone has a AMOLED, 120Hz, HDR10+, 1500 nits (peak) display. It measures 158.9mm x 73.5mm x 8.6mm and weighs 188 grams. The screen has a resolution of 1080x2376 pixels and 398 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 89.6 %.
The main camera is a 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 16mm, 116˚ (ultrawide) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30fps. For the front selfie camera, it offers a 32 MP, f/2.5, (wide), AF. The device is backed by a 4500 mAh battery.
The vivo S15 Pro smartphone price is around $ 528. vivo S15 Pro was launched on May 2022 (Official). As for the colour options, the vivo S15 Pro smartphone comes in Blue, Black colours.
Discussion and Comments
Share Your Comments