Apple iPhone SE (2022) | vivo T2 | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | vivo T2 | |
Release Date | March 2022 | September 2022 | |
Price | $ 511.5 | $ 0.0 | 511.5 (100%) |
Weight | 144 g | 190 g | 46 (32%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.6" | 1.92 (41%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 398 ppi | 72 (22%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 2018 mAh | 4700 mAh | 2682 (133%) |
CPU | Apple A15 Bionic | Snapdragon 870 5G | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0.02 (1%) |
Performance Index | 6405 points | 4400 points | 2005 (31%) |
Game Performance | 6900 points | 8818 points | 1918 (28%) |
Selfie Camera | 7 MP | 16 MP | 9 (129%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 12h 28min | ||
2022 | 2022 | 0 (0%) | |
3 | 9 | 6 (200%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 142.2 FPS | 30.9 (28%) |
Average 1440p Game Performance | 42.6 FPS | 54.4 FPS | 11.8 (28%) |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 80W |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4700 mAh, non-removable |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Height (mm) | 138.4 | 163 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.5 |
Weight | 144 | 190 |
Width (mm) | 67.3 | 76.2 |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 398 |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 85.2 |
Screen Size | 4.7 | 6.62 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Date Announced | 2022, March 08 | 2022, May 23 |
Availability | Available. Released 2022, March 18 | Coming soon. Exp. release 2022, September |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30fps, 1080p@30fps |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256;256 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Colors | Black, White, Red | Black, Mint |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | V2199GA |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 3.2 |
GPU | Apple GPU (4-core graphics) | Adreno 650 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, Origin OS Ocean |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Camera | 7 MP, f/2.2 | 16 MP, f/2.0, (wide) |
Features | HDR | HDR |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Apple iPhone SE (2022) | vivo T2 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
Apple iPhone SE (2022) | vivo T2 |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The vivo T2 smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 870 5G processor. It runs on the Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo T2 smartphone has a AMOLED, 120Hz, HDR10+, 1300 nits (peak) display. It measures 163mm x 76.2mm x 8.5mm and weighs 190 grams. The screen has a resolution of 1080x2400 pixels and 398 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.2 %.
The main camera is a 64 MP, f/1.9, (wide), PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30fps. For the front selfie camera, it offers a 16 MP, f/2.0, (wide). The device is backed by a 4700 mAh battery.
The vivo T2 smartphone price is around $ 0. vivo T2 was launched on September 2022 (Official). As for the colour options, the vivo T2 smartphone comes in Black, Mint colours.
Discussion and Comments
Share Your Comments