Apple iPhone SE (2022) | Xiaomi Poco F4 GT | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
Release Date | March 2022 | April 2022 | |
Price | $ 511.5 | $ 526.9 | 15.4 (3%) |
Weight | 144 g | 210 g | 66 (46%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.7" | 1.97 (42%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 395 ppi | 69 (21%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 2018 mAh | 4700 mAh | 2682 (133%) |
CPU | Apple A15 Bionic | Snapdragon 8 Gen 1 | |
Processor Speed | 3.2 GHz | 3 GHz | 0.22 (7%) |
Performance Index | 6405 points | 3950 points | 2455 (38%) |
Game Performance | 6900 points | 8766 points | 1866 (27%) |
Selfie Camera | 7 MP | 20 MP | 13 (186%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 4 | 1 (33%) | |
Models | |||
Average 1080p Game Performance | 111.3 FPS | 141.4 FPS | 30.1 (27%) |
Average 1440p Game Performance | 42.6 FPS | 54.1 FPS | 11.5 (27%) |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 120W, 100% in 17 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 4700 mAh, non-removable |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
Height (mm) | 138.4 | 162.5 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.5 |
Weight | 144 | 210 |
Width (mm) | 67.3 | 76.7 |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 395 |
Protection | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass Victus |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 86.2 |
Screen Size | 4.7 | 6.67 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Date Announced | 2022, March 08 | 2022, April 26 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, April 28 |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Colors | Black, White, Red | Stealth Black, Knight Silver, Cyber Yellow |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | 21121210G |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | $ 479.00 / £ 429.00 / € 449.90 |
SAR | 0.98 W/kg (head) 0.99 W/kg (body) | 1.09 W/kg (head) 0.99 W/kg (body) |
1.20 W/kg (head) 1.19 W/kg (body) | 0.59 W/kg (head) 0.96 W/kg (body) |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 3.00 |
GPU | Apple GPU (4-core graphics) | Adreno 730 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, MIUI 13 |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Camera | 7 MP, f/2.2 | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm |
Features | HDR | HDR |
Video | 1080p@30/120fps; gyro-EIS | 1080p@30/60fps, 720p@120fps, HDR |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
Apple iPhone SE (2022) | Xiaomi Poco F4 GT | |
---|---|---|
Endurance rating 62h | Endurance rating 81h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: 1424:1 (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -25.2 LUFS (Very good) | -27.4 LUFS (Good) |
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The Xiaomi Poco F4 GT smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi Poco F4 GT smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM) display. It measures 162.5mm x 76.7mm x 8.5mm and weighs 210 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.2 %.
The main camera is a 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR. For the front selfie camera, it offers a 20 MP, f/2.4, (wide), 1/2.0", 0.8µm. The device is backed by a 4700 mAh battery.
The Xiaomi Poco F4 GT smartphone price is around $ 526.9. Xiaomi Poco F4 GT was launched on April 2022 (Official). As for the colour options, the Xiaomi Poco F4 GT smartphone comes in Stealth Black, Knight Silver, Cyber Yellow colours.
Discussion and Comments
Share Your Comments