Apple iPhone SE (2022) | ZTE nubia Z40 Pro | Difference | |
---|---|---|---|
Device Name | Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
Release Date | March 2022 | March 2022 | |
Price | $ 511.5 | $ 550.0 | 38.5 (8%) |
Weight | 144 g | 199 g | 55 (38%) |
Internal Storage | 64 GB | 128 GB | 64 (100%) |
RAM Memory | 4 GB | 8 GB | 4 (100%) |
Screen Size | 4.7" | 6.7" | 1.97 (42%) |
Display Panel Type | LCD | LED | |
Pixel Density | 326 ppi | 395 ppi | 69 (21%) |
Main Camera | 12 MP | 64 MP | 52 (433%) |
Battery Performance | 2018 mAh | 5000 mAh | 2982 (148%) |
CPU | Apple A15 Bionic | Snapdragon 8 Gen 1 | |
Processor Speed | 3.2 GHz | 3 GHz | 0.22 (7%) |
Performance Index | 6405 points | 3950 points | 2455 (38%) |
Game Performance | 5699 points | 11226 points | 5527 (97%) |
Selfie Camera | 7 MP | 16 MP | 9 (129%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
3 | 3 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 91.9 FPS | 181.1 FPS | 89.2 (97%) |
Average 1440p Game Performance | 35.2 FPS | 69.3 FPS | 34.1 (97%) |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W | Fast charging 80W (regular version) Fast charging 66W + fast magnetic wireless charging 15W (gravity version) |
Screen Panel Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Build | Glass front, glass back, aluminum frame | Glass front, aluminum frame, glass back |
Height (mm) | 138.4 | 161.9 |
SIM | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 7.3 | 8.4 |
Weight | 144 | 199 |
Width (mm) | 67.3 | 72.9 |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | Lightning, USB 2.0 | USB Type-C 3.1, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Aspect Ratio | 16:9 | 20:9 |
Vertical Pixels | 1334 | 2400 |
Horizontal Pixels | 750 | 1080 |
Pixel Density | 326 | 395 |
Resolution | 750x1334 | 1080x2400 |
Screen to Body Ratio | 65.4 | 91.0 |
Screen Size | 4.7 | 6.67 |
Screen Panel Type | Retina IPS LCD, 625 nits (typ) | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Date Announced | 2022, March 08 | 2022, February 25 |
Availability | Available. Released 2022, March 18 | Available. Released 2022, March 02 |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Camera | 12 MP, f/1.8 (wide), PDAF, OIS | 64 MP, f/1.7, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide) |
Features | Quad-LED dual-tone flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | Yes |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 64;128;256 | 128;256;256;512;1 |
NVMe | UFS 3.1 | |
RAM Memory | 4 | 8 |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Colors | Black, White, Red | Interstellar Black, Star Black, Silver |
Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 | NX701J |
Price | € 465.00 / $ 230.00 / £ 324.99 / ₹ 48,900 | About 500 EUR |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 | 1, 3, 5, 7, 8, 4, 12, 17, 20, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 | 1, 3, 5, 8, 28, 41, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 | CDMA 800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 1 | 8 |
CPU Speed | 3.22 | 3.00 |
GPU | Apple GPU (4-core graphics) | Adreno 730 |
Operating System | iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 | Android 12, MyOS 12 |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Camera | 7 MP, f/2.2 | 16 MP, f/2.5, (wide) |
Features | HDR | HDR |
Video | 1080p@30/120fps; gyro-EIS | Yes |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Apple iPhone SE (2022) | ZTE nubia Z40 Pro |
---|
The Apple iPhone SE (2022) smartphone runs on iOS 15.4, up to iOS 15.6, planned upgrade to iOS 16 operating system. The phone is powered by Apple A15 Bionic processor. It runs on the Apple A15 Bionic (5 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Apple iPhone SE (2022) smartphone has a Retina IPS LCD, 625 nits (typ) display. It measures 138.4mm x 67.3mm x 7.3mm and weighs 144 grams. The screen has a resolution of 750x1334 pixels and 326 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.4 %.
The main camera is a 12 MP, f/1.8 (wide), PDAF, OIS. It features Quad-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec.. For the front selfie camera, it offers a 7 MP, f/2.2. The device is backed by a 2018 mAh battery.
The Apple iPhone SE (2022) smartphone price is around $ 511.5. Apple iPhone SE (2022) was launched on March 2022 (Official). As for the colour options, the Apple iPhone SE (2022) smartphone comes in Black, White, Red colours.
The ZTE nubia Z40 Pro smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE nubia Z40 Pro smartphone has a AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits display. It measures 161.9mm x 72.9mm x 8.4mm and weighs 199 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 91.0 %.
The main camera is a 64 MP, f/1.7, 35mm (standard), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 116˚ (ultrawide). It features Dual-LED flash, panorama, HDR and for video, it is capable of Yes. For the front selfie camera, it offers a 16 MP, f/2.5, (wide). The device is backed by a 5000 mAh battery.
The ZTE nubia Z40 Pro smartphone price is around $ 550. ZTE nubia Z40 Pro was launched on March 2022 (Official). As for the colour options, the ZTE nubia Z40 Pro smartphone comes in Interstellar Black, Star Black, Silver colours.
Discussion and Comments
Share Your Comments