Asus Zenfone 9 | Asus ROG Phone 6 Pro | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
Release Date | September 2022 | July 2022 | |
Price | $ 878.9 | $ 1,397.0 | 518.1 (59%) |
Weight | 169 g | 239 g | 70 (41%) |
Internal Storage | 128 GB | 512 GB | 384 (300%) |
RAM Memory | 8 GB | 18 GB | 10 (125%) |
Screen Size | 5.9" | 6.8" | 0.88 (15%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 395 ppi | 50 (11%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 6000 mAh | 1700 (40%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 12 MP | 12 MP | 0 (0%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 7 | 2 (22%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 65W, 100% in 42 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 6000 mAh, non-removable |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
Height (mm) | 146.5 | 173 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 10.3 |
Weight | 169 | 239 |
Width (mm) | 68.1 | 77 |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 2400 | 2448 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 395 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1080x2448 |
Screen to Body Ratio | 84.6 | 82.2 |
Screen Size | 5.9 | 6.78 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Date Announced | 2022, July 28 | 2022, July 05 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, July 13 |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 512 |
UFS 3.1 | UFS 3.1 NTFS support for external storage | |
RAM Memory | 8 | 18 |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Colors | Black, Blue, Red, Silver | Storm White |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 1270 EUR |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Version A |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Version A | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | 1, 3, 5, 8, 28, 41, 77, 78, 79 - Version B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZenUI | Android 12 |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 12 MP, 28mm (wide) |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (2 amplifiers) |
Sound | 24-bit/192kHz audio | 32-bit/384kHz audio |
Asus Zenfone 9 | Asus ROG Phone 6 Pro | |
---|---|---|
Endurance rating 108h | Endurance rating 119h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.7 LUFS (Good) | -24.1 LUFS (Very good) |
AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) | AnTuTu: 973756 (v8), 1103188 (v9) GeekBench: 3980 (v5.1) GFXBench: 79fps (ES 3.1 onscreen) |
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Asus ROG Phone 6 Pro smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 18 GB RAM and GB internal storage.
The Asus ROG Phone 6 Pro smartphone has a AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) display. It measures 173mm x 77mm x 10.3mm and weighs 239 grams. The screen has a resolution of 1080x2448 pixels and 395 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 82.2 %.
The main camera is a 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro). It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS. For the front selfie camera, it offers a 12 MP, 28mm (wide). The device is backed by a 6000 mAh battery.
The Asus ROG Phone 6 Pro smartphone price is around $ 1397. Asus ROG Phone 6 Pro was launched on July 2022 (Official). As for the colour options, the Asus ROG Phone 6 Pro smartphone comes in Storm White colours.
Discussion and Comments
Share Your Comments