Asus Zenfone 9 | Infinix Hot 12 Pro | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Infinix Hot 12 Pro | |
Release Date | September 2022 | August 2022 | |
Price | $ 878.9 | $ 198.0 | 680.9 (77%) |
Weight | 169 g | 191 g | 22 (13%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.6" | 0.7 (12%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 267 ppi | 178 (40%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Unisoc Tiger T616 | |
Processor Speed | 3.2 GHz | 2 GHz | 1.19 (37%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 1600 points | 10738 (87%) |
Selfie Camera | 12 MP | 8 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 8 | 1 (11%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 25.8 FPS | 173.2 (87%) |
Average 1440p Game Performance | 76.2 FPS | 9.9 FPS | 66.3 (87%) |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 18W |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 146.5 | 164.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.4 |
Weight | 169 | 191 |
Width (mm) | 68.1 | 75.8 |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | Yes |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS |
NFC | Yes | Yes |
Radio | No | FM radio |
USB Version | USB Type-C, USB On-The-Go | Yes |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1612 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 445 | 267 |
Resolution | 1080x2400 | 720x1612 |
Screen to Body Ratio | 84.6 | 84.1 |
Screen Size | 5.9 | 6.6 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD, 90Hz |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 02 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, August 02 |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.6, (wide), AF QVGA |
Features | LED flash, HDR, panorama | Dual-LED flash |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 128 |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Colors | Black, Blue, Red, Silver | Racing Black, Electric Blue, Lightsaber Green, Halo White |
Models | AI2202-1A006EU | X668C |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 180 EUR |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Unisoc Tiger T616 (12 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.0 |
GPU | Adreno 730 | Mali-G57 MP1 |
Operating System | Android 12, ZenUI | Android 12, XOS 10.6 |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 8 MP |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | Infinix Hot 12 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Infinix Hot 12 Pro |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Infinix Hot 12 Pro smartphone runs on Android 12, XOS 10.6 operating system. The phone is powered by Unisoc Tiger T616 processor. It runs on the Unisoc Tiger T616 (12 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Infinix Hot 12 Pro smartphone has a IPS LCD, 90Hz display. It measures 164.2mm x 75.8mm x 8.4mm and weighs 191 grams. The screen has a resolution of 720x1612 pixels and 267 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.1 %.
The main camera is a 50 MP, f/1.6, (wide), AF QVGA. It features Dual-LED flash and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP. The device is backed by a 5000 mAh battery.
The Infinix Hot 12 Pro smartphone price is around $ 198. Infinix Hot 12 Pro was launched on August 2022 (Official). As for the colour options, the Infinix Hot 12 Pro smartphone comes in Racing Black, Electric Blue, Lightsaber Green, Halo White colours.
Discussion and Comments
Share Your Comments