Asus Zenfone 9 | Infinix Smart 6 Plus (India) | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
Release Date | September 2022 | August 2022 | |
Price | $ 878.9 | $ 110.0 | 768.9 (87%) |
Weight | 169 g | 202 g | 33 (20%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 3 GB | 5 (62%) |
Screen Size | 5.9" | 6.8" | 0.92 (16%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 257 ppi | 188 (42%) |
Main Camera | 50 MP | 8 MP | 42 (84%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Helio G25 | |
Processor Speed | 3.2 GHz | 2 GHz | 1.19 (37%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 808 points | 11530 (93%) |
Selfie Camera | 12 MP | 5 MP | 7 (58%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 13h 22min | ||
2022 | 2022 | 0 (0%) | |
9 | 8 | 1 (11%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 13.0 FPS | 186 (93%) |
Average 1440p Game Performance | 76.2 FPS | 5.0 FPS | 71.2 (93%) |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 146.5 | 172.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.7 |
Weight | 169 | 202 |
Width (mm) | 68.1 | 77.7 |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.0, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS |
NFC | Yes | No |
Radio | No | FM radio |
USB Version | USB Type-C, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 445 | 257 |
Protection | Corning Gorilla Glass Victus | Panda Glass |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 84.6 | 83.7 |
Screen Size | 5.9 | 6.82 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD, 440 nits (typ) |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Date Announced | 2022, July 28 | 2022, July 29 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, August 03 |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 8 MP, f/2.0, AF 0.3 MP, (depth) |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 64 |
UFS 3.1 | eMMC 5.1 | |
RAM Memory | 8 | 3 |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Colors | Black, Blue, Red, Silver | Tranquil Sea Blue, Miracle Black |
Models | AI2202-1A006EU | X6823C |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 100 EUR |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA, LTE |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek MT6762G Helio G25 (12 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.0 |
GPU | Adreno 730 | PowerVR GE8320 |
Operating System | Android 12, ZenUI | Android 12 (Go edition) |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 5 MP, f/2.0 |
Video | 4K@30fps, 1080p@30/60fps | 720p@30fps |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Infinix Smart 6 Plus (India) |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Infinix Smart 6 Plus (India) smartphone runs on Android 12 (Go edition) operating system. The phone is powered by Helio G25 processor. It runs on the MediaTek MT6762G Helio G25 (12 nm) Chipset. It has 3 GB RAM and GB internal storage.
The Infinix Smart 6 Plus (India) smartphone has a IPS LCD, 440 nits (typ) display. It measures 172.6mm x 77.7mm x 8.7mm and weighs 202 grams. The screen has a resolution of 720x1600 pixels and 257 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.7 %.
The main camera is a 8 MP, f/2.0, AF 0.3 MP, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.0. The device is backed by a 5000 mAh battery.
The Infinix Smart 6 Plus (India) smartphone price is around $ 110. Infinix Smart 6 Plus (India) was launched on August 2022 (Official). As for the colour options, the Infinix Smart 6 Plus (India) smartphone comes in Tranquil Sea Blue, Miracle Black colours.
Discussion and Comments
Share Your Comments