Asus Zenfone 9 | Nokia G60 | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Nokia G60 | |
Release Date | September 2022 | September 2022 | |
Price | $ 878.9 | $ 275.0 | 603.9 (69%) |
Weight | 169 g | 190 g | 21 (12%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 5.9" | 6.6" | 0.68 (12%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 401 ppi | 44 (10%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 4500 mAh | 200 (5%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 695 5G | |
Processor Speed | 3.2 GHz | 2.2 GHz | 0.99 (31%) |
Performance Index | 4000 points | 2950 points | 1050 (26%) |
Game Performance | 12338 points | 4032 points | 8306 (67%) |
Selfie Camera | 12 MP | 8 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 9 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 65.0 FPS | 134 (67%) |
Average 1440p Game Performance | 76.2 FPS | 24.9 FPS | 51.3 (67%) |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 20W USB Power Delivery 3.0 |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Height (mm) | 146.5 | 166 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.6 |
Weight | 169 | 190 |
Width (mm) | 68.1 | 75.9 |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | FM radio |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2408 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 401 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2408 |
Screen to Body Ratio | 84.6 | 82.8 |
Screen Size | 5.9 | 6.58 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD, 120Hz, 400 nits (typ) |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Date Announced | 2022, July 28 | 2022, September 01 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, September 01 |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;256;256 | 64;128;128 |
RAM Memory | 8 | 4 |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Colors | Black, Blue, Red, Silver | Pure Black, Ice Gray |
Price | € 799.00 / $ 718.00 / £ 674.70 | £ 249.99 |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - International |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 7, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | 1, 3, 5, 7, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 - LATAM | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.2 |
GPU | Adreno 730 | Adreno 619 |
Operating System | Android 12, ZenUI | Android 12 |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | Nokia G60 | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Nokia G60 |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Nokia G60 smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Nokia G60 smartphone has a IPS LCD, 120Hz, 400 nits (typ) display. It measures 166mm x 75.9mm x 8.6mm and weighs 190 grams. The screen has a resolution of 1080x2408 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.8 %.
The main camera is a 50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, (wide), 1/4.0", 1.12µm. The device is backed by a 4500 mAh battery.
The Nokia G60 smartphone price is around $ 275. Nokia G60 was launched on September 2022 (Official). As for the colour options, the Nokia G60 smartphone comes in Pure Black, Ice Gray colours.
Discussion and Comments
Share Your Comments