Asus Zenfone 9 | OnePlus Ace Pro | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | OnePlus Ace Pro | |
Release Date | September 2022 | August 2022 | |
Price | $ 878.9 | $ 550.0 | 328.9 (37%) |
Weight | 169 g | 203.5 g | 34.5 (20%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 12 GB | 4 (50%) |
Screen Size | 5.9" | 6.7" | 0.8 (14%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 394 ppi | 51 (11%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 4800 mAh | 500 (12%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 12 MP | 16 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 8 | 1 (11%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 150W |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4800 mAh, non-removable |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass 5), plastic frame, glass back |
Height (mm) | 146.5 | 163 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.8 |
Weight | 169 | 203.5 |
Width (mm) | 68.1 | 75.4 |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 394 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 84.6 | 87.9 |
Screen Size | 5.9 | 6.7 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 09 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, August 15 |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | Dual LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 256;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 12 |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Colors | Black, Blue, Red, Silver | Moonstone Black, Jade Green |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 500 EUR |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | CDMA 800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZenUI | Android 12, ColorOS 12.1 |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | OnePlus Ace Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Asus Zenfone 9 | OnePlus Ace Pro |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The OnePlus Ace Pro smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 12 GB RAM and GB internal storage.
The OnePlus Ace Pro smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 163mm x 75.4mm x 8.8mm and weighs 203.5 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus Ace Pro smartphone price is around $ 550. OnePlus Ace Pro was launched on August 2022 (Official). As for the colour options, the OnePlus Ace Pro smartphone comes in Moonstone Black, Jade Green colours.
Discussion and Comments
Share Your Comments