Asus Zenfone 9 | Oppo A77 4G | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Oppo A77 4G | |
Release Date | September 2022 | August 2022 | |
Price | $ 878.9 | $ 220.0 | 658.9 (75%) |
Weight | 169 g | 187 g | 18 (11%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 5.9" | 6.6" | 0.66 (11%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 269 ppi | 176 (40%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Helio G35 | |
Processor Speed | 3.2 GHz | 2.3 GHz | 0.89 (28%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 849 points | 11489 (93%) |
Selfie Camera | 12 MP | 8 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 9h 37min | ||
2022 | 2022 | 0 (0%) | |
9 | 8 | 1 (11%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 13.7 FPS | 185.3 (93%) |
Average 1440p Game Performance | 76.2 FPS | 5.2 FPS | 71 (93%) |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 33W, 100% in 69 min (advertised) |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic frame, plastic or leather back |
Height (mm) | 146.5 | 163.8 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8 |
Weight | 169 | 187 |
Width (mm) | 68.1 | 75 |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1612 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 445 | 269 |
Resolution | 1080x2400 | 720x1612 |
Screen to Body Ratio | 84.6 | 84.2 |
Screen Size | 5.9 | 6.56 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 03 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, August 03 |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;256;256 | 64 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 4 |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Colors | Black, Blue, Red, Silver | Sunset Orange, Sky Blue |
Models | AI2202-1A006EU | CPH2385 |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 200 EUR |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.3 |
GPU | Adreno 730 | PowerVR GE8320 |
Operating System | Android 12, ZenUI | Android 12, ColorOS 12.1 |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 8 MP, f/2.0, 26mm (wide) |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | Oppo A77 4G | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Asus Zenfone 9 | Oppo A77 4G |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Oppo A77 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Helio G35 processor. It runs on the MediaTek MT6765G Helio G35 (12 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Oppo A77 4G smartphone has a IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) display. It measures 163.8mm x 75mm x 8mm and weighs 187 grams. The screen has a resolution of 720x1612 pixels and 269 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, 26mm (wide). The device is backed by a 5000 mAh battery.
The Oppo A77 4G smartphone price is around $ 220. Oppo A77 4G was launched on August 2022 (Official). As for the colour options, the Oppo A77 4G smartphone comes in Sunset Orange, Sky Blue colours.
Discussion and Comments
Share Your Comments