Asus Zenfone 9 | Oppo Reno8 4G | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Oppo Reno8 4G | |
Release Date | September 2022 | August 2022 | |
Price | $ 878.9 | $ 363.0 | 515.9 (59%) |
Weight | 169 g | 182 g | 13 (8%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.4" | 0.53 (9%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 409 ppi | 36 (8%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4300 mAh | 4500 mAh | 200 (5%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 680 4G | |
Processor Speed | 3.2 GHz | 2.4 GHz | 0.79 (25%) |
Performance Index | 4000 points | 2800 points | 1200 (30%) |
Game Performance | 12338 points | 2109 points | 10229 (83%) |
Selfie Camera | 12 MP | 32 MP | 20 (167%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 8 | 1 (11%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 34.0 FPS | 165 (83%) |
Average 1440p Game Performance | 76.2 FPS | 13.0 FPS | 63.2 (83%) |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 33W Reverse charging |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Height (mm) | 146.5 | 159.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 7.7 |
Weight | 169 | 182 |
Width (mm) | 68.1 | 73.2 |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 409 |
Protection | Corning Gorilla Glass Victus | Panda Glass |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.6 | 85.3 |
Screen Size | 5.9 | 6.43 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 17 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, August 26 |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps, gyro-EIS |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;256;256 | 256 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Colors | Black, Blue, Red, Silver | Dawnlight Gold, Starlight Black |
Models | AI2202-1A006EU | CPH2457 |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 330 EUR |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.4 |
GPU | Adreno 730 | Adreno 610 |
Operating System | Android 12, ZenUI | Android 12, ColorOS 12.1 |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Asus Zenfone 9 | Oppo Reno8 4G | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Oppo Reno8 4G |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Oppo Reno8 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 4G smartphone has a AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) display. It measures 159.9mm x 73.2mm x 7.7mm and weighs 182 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 4G smartphone price is around $ 363. Oppo Reno8 4G was launched on August 2022 (Official). As for the colour options, the Oppo Reno8 4G smartphone comes in Dawnlight Gold, Starlight Black colours.
Discussion and Comments
Share Your Comments