Asus Zenfone 9 | Oppo Reno8 Pro | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Oppo Reno8 Pro | |
Release Date | September 2022 | July 2022 | |
Price | $ 878.9 | $ 1,018.1 | 139.2 (16%) |
Weight | 169 g | 183 g | 14 (8%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.7" | 0.8 (14%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 394 ppi | 51 (11%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 4500 mAh | 200 (5%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 8100-Max | |
Processor Speed | 3.2 GHz | 2.9 GHz | 0.34 (11%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | points | |
Selfie Camera | 12 MP | 32 MP | 20 (167%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 7 | 2 (22%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | FPS | |
Average 1440p Game Performance | 76.2 FPS | FPS |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse charging |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass 5), aluminum frame, glass back |
Height (mm) | 146.5 | 161.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 7.3 |
Weight | 169 | 183 |
Width (mm) | 68.1 | 74.2 |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 394 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 84.6 | 90.3 |
Screen Size | 5.9 | 6.7 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Date Announced | 2022, July 28 | 2022, July 18 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, July 19 |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Colors | Black, Blue, Red, Silver | Glazed Green, Glazed Black |
Models | AI2202-1A006EU | CPH2357 |
Price | € 799.00 / $ 718.00 / £ 674.70 | € 925.52 / £ 779.99 |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.85 |
GPU | Adreno 730 | Mali-G610 MC6 |
Operating System | Android 12, ZenUI | Android 12, ColorOS 12.1 |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Asus Zenfone 9 | Oppo Reno8 Pro | |
---|---|---|
Endurance rating 108h | Endurance rating 100h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.7 LUFS (Good) | -25.5 LUFS (Very good) |
AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) | AnTuTu: 718351 (v9) GeekBench: 3395 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Oppo Reno8 Pro smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Dimensity 8100-Max processor. It runs on the MediaTek Dimensity 8100-Max (5 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Pro smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) display. It measures 161.2mm x 74.2mm x 7.3mm and weighs 183 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 90.3 %.
The main camera is a 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Pro smartphone price is around $ 1018.1. Oppo Reno8 Pro was launched on July 2022 (Official). As for the colour options, the Oppo Reno8 Pro smartphone comes in Glazed Green, Glazed Black colours.
Discussion and Comments
Share Your Comments