Asus Zenfone 9 | Oppo Reno8 Z | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Oppo Reno8 Z | |
Release Date | September 2022 | August 2022 | |
Price | $ 878.9 | $ 385.0 | 493.9 (56%) |
Weight | 169 g | 181 g | 12 (7%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.4" | 0.53 (9%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 409 ppi | 36 (8%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4300 mAh | 4500 mAh | 200 (5%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 695 5G | |
Processor Speed | 3.2 GHz | 2.2 GHz | 0.99 (31%) |
Performance Index | 4000 points | 2950 points | 1050 (26%) |
Game Performance | 12338 points | 4032 points | 8306 (67%) |
Selfie Camera | 12 MP | 16 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 8 | 1 (11%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 65.0 FPS | 134 (67%) |
Average 1440p Game Performance | 76.2 FPS | 24.9 FPS | 51.3 (67%) |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic frame, glass back |
Height (mm) | 146.5 | 159.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 7.7 |
Weight | 169 | 181 |
Width (mm) | 68.1 | 73.2 |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 409 |
Protection | Corning Gorilla Glass Victus | Schott Xensation Up |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 84.6 | 85.3 |
Screen Size | 5.9 | 6.43 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | AMOLED, 430 nits (typ), 600 nits (HBM) |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 04 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, August 04 |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps, 720p@30/120fps, EIS |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;256;256 | 128 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Colors | Black, Blue, Red, Silver | Starlight Black, Dawnlight Gold |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 350 EUR |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.2 |
GPU | Adreno 730 | Adreno 619 |
Operating System | Android 12, ZenUI | Android 12, ColorOS 12.1 |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 16 MP, f/2.4, 27mm (wide), 1.0µm |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | Oppo Reno8 Z | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Oppo Reno8 Z |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Oppo Reno8 Z smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 Z smartphone has a AMOLED, 430 nits (typ), 600 nits (HBM) display. It measures 159.9mm x 73.2mm x 7.7mm and weighs 181 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps, 720p@30/120fps, EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 27mm (wide), 1.0µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 Z smartphone price is around $ 385. Oppo Reno8 Z was launched on August 2022 (Official). As for the colour options, the Oppo Reno8 Z smartphone comes in Starlight Black, Dawnlight Gold colours.
Discussion and Comments
Share Your Comments