Asus Zenfone 9 | Realme 9i 5G | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Realme 9i 5G | |
Release Date | September 2022 | August 2022 | |
Price | $ 878.9 | $ 16.5 | 862.4 (98%) |
Weight | 169 g | 187 g | 18 (11%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 5.9" | 6.6" | 0.7 (12%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 400 ppi | 45 (10%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 810 | |
Processor Speed | 3.2 GHz | 2.4 GHz | 0.79 (25%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 3631 points | 8707 (71%) |
Selfie Camera | 12 MP | 8 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 8 | 1 (11%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 58.6 FPS | 140.4 (71%) |
Average 1440p Game Performance | 76.2 FPS | 22.4 FPS | 53.8 (71%) |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 18W |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Height (mm) | 146.5 | 164.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.1 |
Weight | 169 | 187 |
Width (mm) | 68.1 | 75.1 |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | No |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2408 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 400 |
Protection | Corning Gorilla Glass Victus | Panda Glass |
Resolution | 1080x2400 | 1080x2408 |
Screen to Body Ratio | 84.6 | 85.0 |
Screen Size | 5.9 | 6.6 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD, 90Hz, 400 nits (typ) |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 18 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, August 24 |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, 46mm (telephoto) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 64;128 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 4 |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Colors | Black, Blue, Red, Silver | Soulful Blue, Rocking Black, Gold |
Models | AI2202-1A006EU | RMX3612 |
Price | € 799.00 / $ 718.00 / £ 674.70 | ₹ 15,800 |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 5, 7, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.4 |
GPU | Adreno 730 | Mali-G57 MC2 |
Operating System | Android 12, ZenUI | Android 12, Realme UI 3.0 |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 8 MP, f/2.0, 27mm (wide) |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | Realme 9i 5G | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Realme 9i 5G |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Realme 9i 5G smartphone runs on Android 12, Realme UI 3.0 operating system. The phone is powered by Dimensity 810 processor. It runs on the MediaTek MT6833P Dimensity 810 (6 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Realme 9i 5G smartphone has a IPS LCD, 90Hz, 400 nits (typ) display. It measures 164.4mm x 75.1mm x 8.1mm and weighs 187 grams. The screen has a resolution of 1080x2408 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.0 %.
The main camera is a 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Unspecified MP, 46mm (telephoto) 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, 27mm (wide). The device is backed by a 5000 mAh battery.
The Realme 9i 5G smartphone price is around $ 16.5. Realme 9i 5G was launched on August 2022 (Official). As for the colour options, the Realme 9i 5G smartphone comes in Soulful Blue, Rocking Black, Gold colours.
Discussion and Comments
Share Your Comments