Asus Zenfone 9 | Samsung Galaxy A04 | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Samsung Galaxy A04 | |
Release Date | September 2022 | September 2022 | |
Price | $ 878.9 | $ 0.0 | 878.9 (100%) |
Weight | 169 g | 192 g | 23 (14%) |
Internal Storage | 128 GB | 32 GB | 96 (75%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 5.9" | 6.5" | 0.6 (10%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 270 ppi | 175 (39%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Unisoc SC9863A | |
Processor Speed | 3.2 GHz | 1.6 GHz | 1.59 (50%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 576 points | 11762 (95%) |
Selfie Camera | 12 MP | 5 MP | 7 (58%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | No | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 8h 34min | ||
2022 | 2022 | 0 (0%) | |
9 | 9 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 9.3 FPS | 189.7 (95%) |
Average 1440p Game Performance | 76.2 FPS | 3.6 FPS | 72.6 (95%) |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 146.5 | 164.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 9.1 |
Weight | 169 | 192 |
Width (mm) | 68.1 | 76.3 |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.0, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS |
NFC | Yes | No |
Radio | No | Unspecified |
USB Version | USB Type-C, USB On-The-Go | microUSB 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 445 | 270 |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 84.6 | 81.3 |
Screen Size | 5.9 | 6.5 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | PLS LCD |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 24 |
Availability | Coming soon. Exp. release 2022, September 15 | Coming soon. Exp. release 2022, September |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 32;64;64;128;128 |
UFS 3.1 | eMMC 5.1 | |
RAM Memory | 8 | 4 |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Colors | Black, Blue, Red, Silver | Black, Green, White, Copper |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Unisoc SC9863A (28nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 1.6 |
GPU | Adreno 730 | IMG8322 |
Operating System | Android 12, ZenUI | Android 12, One UI Core 4.1 |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/60fps | Yes |
Asus Zenfone 9 | Samsung Galaxy A04 | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Samsung Galaxy A04 |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Samsung Galaxy A04 smartphone runs on Android 12, One UI Core 4.1 operating system. The phone is powered by Unisoc SC9863A processor. It runs on the Unisoc SC9863A (28nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A04 smartphone has a PLS LCD display. It measures 164.4mm x 76.3mm x 9.1mm and weighs 192 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 81.3 %.
The main camera is a 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth). It features LED flash and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2. The device is backed by a 5000 mAh battery.
The Samsung Galaxy A04 smartphone price is around $ 0. Samsung Galaxy A04 was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A04 smartphone comes in Black, Green, White, Copper colours.
Discussion and Comments
Share Your Comments