Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
Release Date | September 2022 | July 2022 | |
Price | $ 878.9 | $ 636.5 | 242.4 (28%) |
Weight | 169 g | 235 g | 66 (39%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 6 GB | 2 (25%) |
Screen Size | 5.9" | 6.6" | 0.7 (12%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 400 ppi | 45 (10%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 4050 mAh | 250 (6%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 778G 5G | |
Processor Speed | 3.2 GHz | 2.4 GHz | 0.79 (25%) |
Performance Index | 4000 points | 3900 points | 100 (2%) |
Game Performance | 12338 points | 6322 points | 6016 (49%) |
Selfie Camera | 12 MP | 13 MP | 1 (8%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 3.2 | 1.2 (60%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 7 | 2 (22%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 102.0 FPS | 97 (49%) |
Average 1440p Game Performance | 76.2 FPS | 39.0 FPS | 37.2 (49%) |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 15W |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4050 mAh, removable |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Height (mm) | 146.5 | 168.8 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 9.9 |
Weight | 169 | 235 |
Width (mm) | 68.1 | 79.9 |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 3.2, charging connector pins |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/mc/6e, tri-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2408 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 400 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+ |
Resolution | 1080x2400 | 1080x2408 |
Screen to Body Ratio | 84.6 | 77.8 |
Screen Size | 5.9 | 6.6 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | PLS LCD, 120Hz |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Date Announced | 2022, July 28 | 2022, June 29 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, July 13 |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 4K@30fps, 1080p@30fps |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;256 | 128 |
RAM Memory | 8 | 6 |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Colors | Black, Blue, Red, Silver | Black |
Models | AI2202-1A006EU | SM-G736U, SM-G736U1, SM-G736B, SM-G736B/DS |
Price | € 799.00 / $ 718.00 / £ 674.70 | £ 578.68 / € 559.88 |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 39, 40, 41, 66 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.4 |
GPU | Adreno 730 | Adreno 642L |
Operating System | Android 12, ZenUI | Android 12, One UI 4.1 |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | Samsung Galaxy Xcover6 Pro |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Samsung Galaxy Xcover6 Pro smartphone runs on Android 12, One UI 4.1 operating system. The phone is powered by Snapdragon 778G 5G processor. It runs on the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) Chipset. It has 6 GB RAM and GB internal storage.
The Samsung Galaxy Xcover6 Pro smartphone has a PLS LCD, 120Hz display. It measures 168.8mm x 79.9mm x 9.9mm and weighs 235 grams. The screen has a resolution of 1080x2408 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 77.8 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm. It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30fps. For the front selfie camera, it offers a 13 MP, f/2.2, (wide), 1/3.1", 1.12µm. The device is backed by a 4050 mAh battery.
The Samsung Galaxy Xcover6 Pro smartphone price is around $ 636.5. Samsung Galaxy Xcover6 Pro was launched on July 2022 (Official). As for the colour options, the Samsung Galaxy Xcover6 Pro smartphone comes in Black colours.
Discussion and Comments
Share Your Comments