Asus Zenfone 9 | Sony Xperia 5 IV | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Sony Xperia 5 IV | |
Release Date | September 2022 | September 2022 | |
Price | $ 878.9 | $ 1,100.0 | 221.1 (25%) |
Weight | 169 g | 172 g | 3 (2%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.1" | 0.2 (3%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 449 ppi | 4 (1%) |
Main Camera | 50 MP | 12 MP | 38 (76%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 1 | |
Processor Speed | 3.2 GHz | 3 GHz | 0.19 (6%) |
Performance Index | 4000 points | 3950 points | 50 (1%) |
Game Performance | 12338 points | 11226 points | 1112 (9%) |
Selfie Camera | 12 MP | 12 MP | 0 (0%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 9 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 181.1 FPS | 17.9 (9%) |
Average 1440p Game Performance | 76.2 FPS | 69.3 FPS | 6.9 (9%) |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging, 50% in 30 min (advertised) Wireless charging Reverse wireless charging USB Power Delivery 3.0 |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Height (mm) | 146.5 | 156 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.2 |
Weight | 169 | 172 |
Width (mm) | 68.1 | 67 |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 3.1, USB On-The-Go, video output |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA, hotspot |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Aspect Ratio | 20:9 | 21:9 |
Vertical Pixels | 2400 | 2520 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 449 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1080x2520 |
Screen to Body Ratio | 84.6 | 83.2 |
Screen Size | 5.9 | 6.1 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | OLED, 1B colors, 120Hz, HDR BT.2020 |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Date Announced | 2022, July 28 | 2022, September 01 |
Availability | Coming soon. Exp. release 2022, September 15 | Coming soon. Exp. release 2022, September 22 |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5", Dual Pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF |
Features | LED flash, HDR, panorama | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;256;256 | 128;256 |
UFS 3.1 | UFS 3.X | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Colors | Black, Blue, Red, Silver | Green, Black, Ecru White |
Models | AI2202-1A006EU | XQCQ62B-GC, XQCQ62G.GC, XQ-CQ72/B2TWCX0, XQ-CQ72/C2TWCX0, XQ-CQ72/G2TWCX0, XQCQ54C0B.YD, XQCQ54C0G.YD, XQCQ54C0C.YD |
Price | € 799.00 / $ 718.00 / £ 674.70 | $ 999.99 / £ 949.00 / € 1,049.00 |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - USA, Europe |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - USA, Europe | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.00 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZenUI | Android 12 |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio Dynamic vibration system |
Asus Zenfone 9 | Sony Xperia 5 IV | |
---|---|---|
Endurance rating 108h | Endurance rating 116h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.7 LUFS (Good) | -26.9 LUFS (Good) |
AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) | AnTuTu: 835038 (v9) GeekBench: 3448 (v5.1) GFXBench: 63fps (ES 3.1 onscreen) |
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Sony Xperia 5 IV smartphone runs on Android 12 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Sony Xperia 5 IV smartphone has a OLED, 1B colors, 120Hz, HDR BT.2020 display. It measures 156mm x 67mm x 8.2mm and weighs 172 grams. The screen has a resolution of 1080x2520 pixels and 449 ppi pixel density. It has an aspect ratio of 21:9 and screen-to-body ratio of 83.2 %.
The main camera is a 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 60mm (telephoto), 1/3.5", Dual Pixel PDAF, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5", Dual Pixel PDAF. It features Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking and for video, it is capable of 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS. For the front selfie camera, it offers a 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm. The device is backed by a 5000 mAh battery.
The Sony Xperia 5 IV smartphone price is around $ 1100. Sony Xperia 5 IV was launched on September 2022 (Official). As for the colour options, the Sony Xperia 5 IV smartphone comes in Green, Black, Ecru White colours.
Discussion and Comments
Share Your Comments