Asus Zenfone 9 | vivo iQOO 10 Pro | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | vivo iQOO 10 Pro | |
Release Date | September 2022 | July 2022 | |
Price | $ 878.9 | $ 891.1 | 12.2 (1%) |
Weight | 169 g | 215.4 g | 46.4 (27%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.8" | 0.88 (15%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 518 ppi | 73 (16%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 4700 mAh | 400 (9%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 12 MP | 16 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 7 | 2 (22%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 200W, 100% in 10 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W Power Delivery 3.0 |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4700 mAh, non-removable |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Height (mm) | 146.5 | 164.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 9.5 |
Weight | 169 | 215.4 |
Width (mm) | 68.1 | 75.5 |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 3200 |
Horizontal Pixels | 1080 | 1440 |
Pixel Density | 445 | 518 |
Resolution | 1080x2400 | 1440x3200 |
Screen to Body Ratio | 84.6 | 89.1 |
Screen Size | 5.9 | 6.78 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Date Announced | 2022, July 28 | 2022, July 19 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, July 25 |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS 14.6 MP, f/2.2, 69mm (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, HDR, panorama | Dual-LED lash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 256;256;512 |
UFS 3.1 | UFS 3.1 (V6) | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Colors | Black, Blue, Red, Silver | Black, White (BMW M branding) |
Models | AI2202-1A006EU | V2218A |
Price | € 799.00 / $ 718.00 / £ 674.70 | $ 810.11 |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZenUI | Android 12, Funtouch 12 (International), Origin OS Ocean (China) |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Asus Zenfone 9 | vivo iQOO 10 Pro | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
Sound | 24-bit/192kHz audio | 32-bit/384kHz audio |
Asus Zenfone 9 | vivo iQOO 10 Pro |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The vivo iQOO 10 Pro smartphone runs on Android 12, Funtouch 12 (International), Origin OS Ocean (China) operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO 10 Pro smartphone has a LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) display. It measures 164.9mm x 75.5mm x 9.5mm and weighs 215.4 grams. The screen has a resolution of 1440x3200 pixels and 518 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.1 %.
The main camera is a 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS 14.6 MP, f/2.2, 69mm (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF. It features Dual-LED lash, HDR, panorama and for video, it is capable of 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.5, (wide), 1/3.1", 1.0µm. The device is backed by a 4700 mAh battery.
The vivo iQOO 10 Pro smartphone price is around $ 891.1. vivo iQOO 10 Pro was launched on July 2022 (Official). As for the colour options, the vivo iQOO 10 Pro smartphone comes in Black, White (BMW M branding) colours.
Discussion and Comments
Share Your Comments