Asus Zenfone 9 | vivo iQOO U5e | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | vivo iQOO U5e | |
Release Date | September 2022 | September 2022 | |
Price | $ 878.9 | $ 220.0 | 658.9 (75%) |
Weight | 169 g | 193 g | 24 (14%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 5.9" | 6.5" | 0.61 (10%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 270 ppi | 175 (39%) |
Main Camera | 50 MP | 13 MP | 37 (74%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 700 | |
Processor Speed | 3.2 GHz | 2.2 GHz | 0.99 (31%) |
Performance Index | 4000 points | 1000 points | 3000 (75%) |
Game Performance | 12338 points | 3420 points | 8918 (72%) |
Selfie Camera | 12 MP | 8 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 9 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 55.2 FPS | 143.8 (72%) |
Average 1440p Game Performance | 76.2 FPS | 21.1 FPS | 55.1 (72%) |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 18W |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic frame, plastic back |
Height (mm) | 146.5 | 164 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.3 |
Weight | 169 | 193 |
Width (mm) | 68.1 | 75.8 |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | No |
Radio | No | Unspecified |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 445 | 270 |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 84.6 | 82.3 |
Screen Size | 5.9 | 6.51 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Date Announced | 2022, July 28 | 2022, June 23 |
Availability | Coming soon. Exp. release 2022, September 15 | Coming soon. Exp. release 2022, September |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 13 MP, f/2.2, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;256;256 | 128;128 |
UFS 3.1 | UFS 2.1 | |
RAM Memory | 8 | 4 |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Colors | Black, Blue, Red, Silver | Blue, Silver |
Models | AI2202-1A006EU | V2197A |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 200 EUR |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.2 |
GPU | Adreno 730 | Mali-G57 MC2 |
Operating System | Android 12, ZenUI | Android 12, Origin OS Ocean |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 8 MP, f/2.0, (wide) |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | vivo iQOO U5e | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | vivo iQOO U5e |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The vivo iQOO U5e smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Dimensity 700 processor. It runs on the MediaTek MT6833 Dimensity 700 (7 nm) Chipset. It has 4 GB RAM and GB internal storage.
The vivo iQOO U5e smartphone has a IPS LCD display. It measures 164mm x 75.8mm x 8.3mm and weighs 193 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.3 %.
The main camera is a 13 MP, f/2.2, 26mm (wide), PDAF 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 5000 mAh battery.
The vivo iQOO U5e smartphone price is around $ 220. vivo iQOO U5e was launched on September 2022 (Official). As for the colour options, the vivo iQOO U5e smartphone comes in Blue, Silver colours.
Discussion and Comments
Share Your Comments