Asus Zenfone 9 | vivo iQOO Z6 (China) | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | vivo iQOO Z6 (China) | |
Release Date | September 2022 | September 2022 | |
Price | $ 878.9 | $ 275.0 | 603.9 (69%) |
Weight | 169 g | 194.6 g | 25.6 (15%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.6" | 0.74 (13%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 396 ppi | 49 (11%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4300 mAh | 4500 mAh | 200 (5%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 778G+ 5G | |
Processor Speed | 3.2 GHz | 2.5 GHz | 0.69 (22%) |
Performance Index | 4000 points | 3900 points | 100 (2%) |
Game Performance | 12338 points | points | |
Selfie Camera | 12 MP | 8 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 9 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 62.9 FPS | 136.1 (68%) |
Average 1440p Game Performance | 76.2 FPS | 24.1 FPS | 52.1 (68%) |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 80W, 50% in 10 min, 100% in 30 min (advertised) |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Height (mm) | 146.5 | 164 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.6 |
Weight | 169 | 194.6 |
Width (mm) | 68.1 | 75.8 |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Aspect Ratio | 20:9 | |
Vertical Pixels | 2400 | 2388 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 396 |
Resolution | 1080x2400 | 1080x2388 |
Screen to Body Ratio | 84.6 | 85.5 |
Screen Size | 5.9 | 6.64 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD, 120Hz, HDR10, 650 nits (HBM) |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 25 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, September 01 |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Colors | Black, Blue, Red, Silver | Black, Orange, Blue |
Models | AI2202-1A006EU | V2220A |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 250 EUR |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.5 |
GPU | Adreno 730 | Adreno 642L |
Operating System | Android 12, ZenUI | Android 12, Origin OS Ocean |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 8 MP, f/2.0, (wide) |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | vivo iQOO Z6 (China) | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Asus Zenfone 9 | vivo iQOO Z6 (China) |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The vivo iQOO Z6 (China) smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Snapdragon 778G+ 5G processor. It runs on the Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo iQOO Z6 (China) smartphone has a IPS LCD, 120Hz, HDR10, 650 nits (HBM) display. It measures 164mm x 75.8mm x 8.6mm and weighs 194.6 grams. The screen has a resolution of 1080x2388 pixels and 396 ppi pixel density. It has an aspect ratio of and screen-to-body ratio of 85.5 %.
The main camera is a 64 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features Dual-LED dual-tone flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60fps, gyro-EIS. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 4500 mAh battery.
The vivo iQOO Z6 (China) smartphone price is around $ 275. vivo iQOO Z6 (China) was launched on September 2022 (Official). As for the colour options, the vivo iQOO Z6 (China) smartphone comes in Black, Orange, Blue colours.
Discussion and Comments
Share Your Comments