Asus Zenfone 9 | vivo V25e | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | vivo V25e | |
Release Date | September 2022 | September 2022 | |
Price | $ 878.9 | $ 330.0 | 548.9 (62%) |
Weight | 169 g | 183 g | 14 (8%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.4" | 0.54 (9%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 409 ppi | 36 (8%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4300 mAh | 4500 mAh | 200 (5%) |
CPU | Snapdragon 8+ Gen 1 | Helio G99 | |
Processor Speed | 3.2 GHz | 2.2 GHz | 0.99 (31%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | points | |
Selfie Camera | 12 MP | 32 MP | 20 (167%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 9 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | FPS | |
Average 1440p Game Performance | 76.2 FPS | FPS |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 44W, 58% in 30 min (advertised) |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, glass back |
Height (mm) | 146.5 | 159.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 7.8 |
Weight | 169 | 183 |
Width (mm) | 68.1 | 74.2 |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2404 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 409 |
Resolution | 1080x2400 | 1080x2404 |
Screen to Body Ratio | 84.6 | 84.7 |
Screen Size | 5.9 | 6.44 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | AMOLED, 90Hz, 1300 nits (peak) |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 30 |
Availability | Coming soon. Exp. release 2022, September 15 | Coming soon. Exp. release 2022, September |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;256;256 | 256 |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Colors | Black, Blue, Red, Silver | Diamond Black, Sunrise Gold |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 300 EUR |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Helio G99 (6nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.2 |
GPU | Adreno 730 | Mali-G57 MC2 |
Operating System | Android 12, ZenUI | Android 12, Funtouch 12 |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 32 MP, f/2.0, (wide) |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | vivo V25e | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Asus Zenfone 9 | vivo V25e |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The vivo V25e smartphone runs on Android 12, Funtouch 12 operating system. The phone is powered by Helio G99 processor. It runs on the MediaTek Helio G99 (6nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo V25e smartphone has a AMOLED, 90Hz, 1300 nits (peak) display. It measures 159.2mm x 74.2mm x 7.8mm and weighs 183 grams. The screen has a resolution of 1080x2404 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.7 %.
The main camera is a 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 32 MP, f/2.0, (wide). The device is backed by a 4500 mAh battery.
The vivo V25e smartphone price is around $ 330. vivo V25e was launched on September 2022 (Official). As for the colour options, the vivo V25e smartphone comes in Diamond Black, Sunrise Gold colours.
Discussion and Comments
Share Your Comments