Asus Zenfone 9 | vivo Y77e (t1) | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | vivo Y77e (t1) | |
Release Date | September 2022 | September 2022 | |
Price | $ 878.9 | $ 286.0 | 592.9 (67%) |
Weight | 169 g | 194 g | 25 (15%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.6" | 0.68 (12%) |
Display Panel Type | LED | LCD | |
Pixel Density | 445 ppi | 401 ppi | 44 (10%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 810 | |
Processor Speed | 3.2 GHz | 2.4 GHz | 0.79 (25%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 3631 points | 8707 (71%) |
Selfie Camera | 12 MP | 8 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 9 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 58.6 FPS | 140.4 (71%) |
Average 1440p Game Performance | 76.2 FPS | 22.4 FPS | 53.8 (71%) |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 18W |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, plastic frame, plastic back |
Height (mm) | 146.5 | 164 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.3 |
Weight | 169 | 194 |
Width (mm) | 68.1 | 75.8 |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | No |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2408 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 445 | 401 |
Resolution | 1080x2400 | 1080x2408 |
Screen to Body Ratio | 84.6 | 83.9 |
Screen Size | 5.9 | 6.58 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | IPS LCD |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Date Announced | 2022, July 28 | 2022, August 19 |
Availability | Coming soon. Exp. release 2022, September 15 | Coming soon. Exp. release 2022, September |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 1080p@30fps |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) |
Internal Storage (GB) | 128;256;256 | 256 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Colors | Black, Blue, Red, Silver | Black, Blue gradient, Pink |
Models | AI2202-1A006EU | V2166BA |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 260 EUR |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.4 |
GPU | Adreno 730 | Mali-G57 MC2 |
Operating System | Android 12, ZenUI | Android 12, Origin OS Ocean |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 8 MP, f/2.0, (wide) |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | vivo Y77e (t1) | |
---|---|---|
Audio Jack (3.5mm) | Yes | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
Asus Zenfone 9 | vivo Y77e (t1) |
---|
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The vivo Y77e (t1) smartphone runs on Android 12, Origin OS Ocean operating system. The phone is powered by Dimensity 810 processor. It runs on the MediaTek MT6833P Dimensity 810 (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The vivo Y77e (t1) smartphone has a IPS LCD display. It measures 164mm x 75.8mm x 8.3mm and weighs 194 grams. The screen has a resolution of 1080x2408 pixels and 401 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.9 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, (wide). The device is backed by a 5000 mAh battery.
The vivo Y77e (t1) smartphone price is around $ 286. vivo Y77e (t1) was launched on September 2022 (Official). As for the colour options, the vivo Y77e (t1) smartphone comes in Black, Blue gradient, Pink colours.
Discussion and Comments
Share Your Comments