Asus Zenfone 9 | Xiaomi 12S Ultra | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | Xiaomi 12S Ultra | |
Release Date | September 2022 | July 2022 | |
Price | $ 878.9 | $ 1,045.0 | 166.1 (19%) |
Weight | 169 g | 225 g | 56 (33%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.7" | 0.83 (14%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 522 ppi | 77 (17%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 4300 mAh | 4860 mAh | 560 (13%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12245 points | 93 (1%) |
Selfie Camera | 12 MP | 32 MP | 20 (167%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 7 | 2 (22%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 197.5 FPS | 1.5 (1%) |
Average 1440p Game Performance | 76.2 FPS | 75.6 FPS | 0.60000000000001 (1%) |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 67W, 100% in 41 min (advertised) Fast wireless charging 50W, 100% in 52 min (advertised) Reverse wireless charging 10W Quick Charge 4 Power Delivery 3.0 |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 4860 mAh, non-removable |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
Height (mm) | 146.5 | 163.2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 9.1 |
Weight | 169 | 225 |
Width (mm) | 68.1 | 75 |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 3200 |
Horizontal Pixels | 1080 | 1440 |
Pixel Density | 445 | 522 |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Resolution | 1080x2400 | 1440x3200 |
Screen to Body Ratio | 84.6 | 89.0 |
Screen Size | 5.9 | 6.73 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Date Announced | 2022, July 28 | 2022, July 04 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, July 09 |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 50.3 MP, f/1.9, 23mm (wide), 1.0", 1.6µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
Features | LED flash, HDR, panorama | Leica lenses, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 256;256;512 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Colors | Black, Blue, Red, Silver | Black, Dark Green |
Models | AI2202-1A006EU | 2203121C |
Price | € 799.00 / $ 718.00 / £ 674.70 | About 950 EUR |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | CDMA2000 1xEV-DO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZenUI | Android 12, MIUI 13 |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 32 MP, f/2.4, 25mm (wide), 0.7µm |
Video | 4K@30fps, 1080p@30/60fps | Yes |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio Tuned by Harman Kardon |
Asus Zenfone 9 | Xiaomi 12S Ultra | |
---|---|---|
Endurance rating 108h | Endurance rating 93h | |
Main Camera | Photo / Video | Photo / Video |
Display Panel Type | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.7 LUFS (Good) | -25.6 LUFS (Very good) |
AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) | AnTuTu: 1039412 (v9) GeekBench: 4300 (v5.1) GFXBench: 51fps (ES 3.1 onscreen) |
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The Xiaomi 12S Ultra smartphone runs on Android 12, MIUI 13 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Xiaomi 12S Ultra smartphone has a LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) display. It measures 163.2mm x 75mm x 9.1mm and weighs 225 grams. The screen has a resolution of 1440x3200 pixels and 522 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 89.0 %.
The main camera is a 50.3 MP, f/1.9, 23mm (wide), 1.0", 1.6µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth). It features Leica lenses, Dual-LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p). For the front selfie camera, it offers a 32 MP, f/2.4, 25mm (wide), 0.7µm. The device is backed by a 4860 mAh battery.
The Xiaomi 12S Ultra smartphone price is around $ 1045. Xiaomi 12S Ultra was launched on July 2022 (Official). As for the colour options, the Xiaomi 12S Ultra smartphone comes in Black, Dark Green colours.
Discussion and Comments
Share Your Comments