Asus Zenfone 9 | ZTE Axon 40 Ultra | Difference | |
---|---|---|---|
Device Name | Asus Zenfone 9 | ZTE Axon 40 Ultra | |
Release Date | September 2022 | May 2022 | |
Price | $ 878.9 | $ 836.0 | 42.9 (5%) |
Weight | 169 g | 204 g | 35 (21%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 5.9" | 6.8" | 0.9 (15%) |
Display Panel Type | LED | LED | |
Pixel Density | 445 ppi | 400 ppi | 45 (10%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 4300 mAh | 5000 mAh | 700 (16%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 1 | |
Processor Speed | 3.2 GHz | 3 GHz | 0.19 (6%) |
Performance Index | 4000 points | 3950 points | 50 (1%) |
Game Performance | 12338 points | 11226 points | 1112 (9%) |
Selfie Camera | 12 MP | 16 MP | 4 (33%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | Yes | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 3.1 | 1.1 (55%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
9 | 5 | 4 (44%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 181.1 FPS | 17.9 (9%) |
Average 1440p Game Performance | 76.2 FPS | 69.3 FPS | 6.9 (9%) |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Charging | Fast charging 30W USB Power Delivery 3.0 Reverse charging | Fast charging 65W Quick Charge 4+ USB Power Delivery 3.0 with PPS |
Screen Panel Type | Li-Po 4300 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front, glass back, aluminum frame |
Height (mm) | 146.5 | 163.3 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 9.1 | 8.4 |
Weight | 169 | 204 |
Width (mm) | 68.1 | 73.6 |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2480 |
Horizontal Pixels | 1080 | 1116 |
Pixel Density | 445 | 400 |
Resolution | 1080x2400 | 1116x2480 |
Screen to Body Ratio | 84.6 | 92.9 |
Screen Size | 5.9 | 6.8 |
Screen Panel Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Date Announced | 2022, July 28 | 2022, May 09 |
Availability | Coming soon. Exp. release 2022, September 15 | Available. Released 2022, May 13 |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Camera | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF | 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm (ultrawide), 1/1.7", PDAF |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;256 | 128;256;256;512;1 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Colors | Black, Blue, Red, Silver | Black, Gold, Silver |
Models | AI2202-1A006EU | A2023P |
Price | € 799.00 / $ 718.00 / £ 674.70 | $ 760.00 |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Europe |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA - Europe | |
1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | 1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version | CDMA2000 1x | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.00 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZenUI | Android 12, MyOS 12 |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Camera | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
Video | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 24-bit/192kHz audio | 24-bit/192kHz audio |
Asus Zenfone 9 | ZTE Axon 40 Ultra | |
---|---|---|
Endurance rating 108h | Endurance rating 104h | |
Main Camera | Photo / Video | Photo / Video |
Loudspeaker | -26.7 LUFS (Good) | -25.8 LUFS (Very good) |
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
The ZTE Axon 40 Ultra smartphone runs on Android 12, MyOS 12 operating system. The phone is powered by Snapdragon 8 Gen 1 processor. It runs on the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The ZTE Axon 40 Ultra smartphone has a AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) display. It measures 163.3mm x 73.6mm x 8.4mm and weighs 204 grams. The screen has a resolution of 1116x2480 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 92.9 %.
The main camera is a 64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, Laser AF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm (ultrawide), 1/1.7", PDAF. It features Dual-LED dual-tone flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video. For the front selfie camera, it offers a 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display. The device is backed by a 5000 mAh battery.
The ZTE Axon 40 Ultra smartphone price is around $ 836. ZTE Axon 40 Ultra was launched on May 2022 (Official). As for the colour options, the ZTE Axon 40 Ultra smartphone comes in Black, Gold, Silver colours.
Discussion and Comments
Share Your Comments