Huawei Mate 30 Pro | Huawei Mate 30 | Difference | |
---|---|---|---|
Device Name | Huawei Mate 30 Pro | Huawei Mate 30 | |
Release Date | October 2019 | October 2019 | |
Price | $ 1,210.0 | $ 880.0 | 330 (27%) |
Weight | 198 g | 196 g | 2 (1%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 6 GB | 2 (25%) |
Screen Size | 6.5" | 6.6" | 0.09 (1%) |
Display Panel Type | LED | LED | |
Pixel Density | 409 ppi | 389 ppi | 20 (5%) |
Main Camera | 40 MP | 40 MP | 0 (0%) |
Battery Performance | 4500 mAh | 4200 mAh | 300 (7%) |
CPU | HiSilicon Kirin 990 | HiSilicon Kirin 990 | |
Processor Speed | 2.9 GHz | 2.9 GHz | 0 (0%) |
Performance Index | 4642 points | 4642 points | 0 (0%) |
Game Performance | 4889 points | 4889 points | 0 (0%) |
Selfie Camera | 32 MP | 24 MP | 8 (25%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | Yes | Yes | |
Waterproof | Yes | No | |
Expandable Storage | Yes | Yes | |
USB Version | Version 3.1 | Version 3.1 | 0 (0%) |
Battery Performance | |||
Average 1080p Game Performance | 78.9 FPS | 78.9 FPS | 0 (0%) |
Average 1440p Game Performance | 30.2 FPS | 30.2 FPS | 0 (0%) |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Charging | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging | Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging |
Features | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4200 mAh battery |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Build | Front/back glass (Gorilla Glass 6), aluminum frame | Front/back glass, aluminum frame |
Height (mm) | 158.1 | 160.8 |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 8.4 |
Weight | 198 | 196 |
Width (mm) | 73.1 | 76.1 |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | 5.1, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Yes | Yes | |
NFC | Yes | Yes |
Radio | No | No |
USB Version | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Aspect Ratio | 18.5:9 | 19.5:9 |
DCI-P3 HDR10 | DCI-P3 HDR10 | |
Vertical Pixels | 2400 | 2340 |
Horizontal Pixels | 1176 | 1080 |
Pixel Density | 409 | 389 |
Resolution | 1176x2400 | 1080x2340 |
Screen to Body Ratio | 94.1 | 87.9 |
Screen Size | 6.53 | 6.62 |
Screen Panel Type | OLED capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Date Announced | 2019, September | 2019, September |
Availability | Coming soon. Exp. release 2019, October | Coming soon. Exp. release 2019, October |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Camera | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera | 40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Lazer AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Lazer AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | [email protected]/60fps, [email protected]/60/120fps, [email protected], [email protected], gyro-EIS | [email protected]/60fps, [email protected]/60/120fps, [email protected], gyro-EIS |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Memory Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal Storage (GB) | 128;256;3 | 128;128;3 |
RAM Memory | 8 | 6 |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Colors | Black, Space Silver, Cosmic Purple, Emerald Green | Black, Space Silver, Cosmic Purple, Emerald Green |
Models | LIO-L09, LIO-L29, LIO-AL00, LIO-TL00 | TAS-L09, TAS-L29, TAS-AL00, TAS-TL00 |
Price | About 1100 EUR | About 800 EUR |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Chipset | HiSilicon Kirin 990 (7 nm+) | HiSilicon Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 2.86 | 2.86 |
GPU | Mali-G76 MP16 | Mali-G76 MP16 |
Operating System | Android 10; EMUI 10 | Android 10; EMUI 10 |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Camera | 32 MP, f/2.0, (wide) 3D TOF camera | 24 MP, f/2.0 3D TOF camera |
Features | HDR, panorama | HDR |
Video | [email protected] | [email protected] |
Huawei Mate 30 Pro | Huawei Mate 30 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
Sound | 32-bit/384kHz audio Active noise cancellation with dedicated mic | 32-bit/384kHz audio Active noise cancellation with dedicated mic |
The Huawei Mate 30 Pro smartphone runs on Android 10; EMUI 10 operating system. The phone is powered by HiSilicon Kirin 990 processor. It runs on the HiSilicon Kirin 990 (7 nm+) Chipset. It has 8 GB RAM and GB internal storage.
The Huawei Mate 30 Pro smartphone has a OLED capacitive touchscreen, 16M colors display. It measures 158.1mm x 73.1mm x 8.8mm and weighs 198 grams. The screen has a resolution of 1176x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 18.5:9 and screen-to-body ratio of 94.1 %.
The main camera is a 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera. It features Leica optics, dual-LED dual-tone flash, panorama, HDR and for video, it is capable of [email protected]/60fps, [email protected]/60/120fps, [email protected], [email protected], gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.0, (wide) 3D TOF camera. The device is backed by a 4500 mAh battery.
The Huawei Mate 30 Pro smartphone price is around $ 1210. Huawei Mate 30 Pro was launched on October 2019 (Official). As for the colour options, the Huawei Mate 30 Pro smartphone comes in Black, Space Silver, Cosmic Purple, Emerald Green colours.
The Huawei Mate 30 smartphone runs on Android 10; EMUI 10 operating system. The phone is powered by HiSilicon Kirin 990 processor. It runs on the HiSilicon Kirin 990 (7 nm+) Chipset. It has 6 GB RAM and GB internal storage.
The Huawei Mate 30 smartphone has a OLED capacitive touchscreen, 16M colors display. It measures 160.8mm x 76.1mm x 8.4mm and weighs 196 grams. The screen has a resolution of 1080x2340 pixels and 389 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 87.9 %.
The main camera is a 40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Lazer AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Lazer AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide). It features Leica optics, dual-LED dual-tone flash, panorama, HDR and for video, it is capable of [email protected]/60fps, [email protected]/60/120fps, [email protected], gyro-EIS. For the front selfie camera, it offers a 24 MP, f/2.0 3D TOF camera. The device is backed by a 4200 mAh battery.
The Huawei Mate 30 smartphone price is around $ 880. Huawei Mate 30 was launched on October 2019 (Official). As for the colour options, the Huawei Mate 30 smartphone comes in Black, Space Silver, Cosmic Purple, Emerald Green colours.
Discussion and Comments
Share Your Comments