Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | Difference | |
---|---|---|---|
Device Name | Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
Release Date | August 2019 | September 2018 | |
Price | $ 242.0 | $ 253.0 | 11 (5%) |
Weight | 196.8 g | 169 g | 27.8 (14%) |
Internal Storage | 64 GB | 64 GB | 0 (0%) |
RAM Memory | 4 GB | 4 GB | 0 (0%) |
Screen Size | 6.6" | 6.3" | 0.33 (5%) |
Display Panel Type | LCD | LCD | |
Pixel Density | 391 ppi | 403 ppi | 12 (3%) |
Main Camera | 16 MP | 12 MP | 4 (25%) |
Battery Performance | 4000 mAh | 3350 mAh | 650 (16%) |
CPU | Hisilicon Kirin 710F | Snapdragon 660 | |
Processor Speed | 2.2 GHz | 2.2 GHz | 0 (0%) |
Performance Index | 2501 points | 2769 points | 268 (11%) |
Game Performance | 1446 points | 2050 points | 604 (42%) |
Selfie Camera | 16 MP | 24 MP | 8 (50%) |
Audio Jack 3.5mm | Yes | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | Yes | Yes | |
USB Version | Version 2 | Version 1 | 1 (50%) |
Battery Performance | 10h 16min | ||
Average 1080p Game Performance | 23.3 FPS | 33.1 FPS | 9.8 (42%) |
Average 1440p Game Performance | 8.9 FPS | 12.7 FPS | 3.8 (43%) |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Features | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3350 mAh battery |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Build | Front glass, plastic back | Front/back glass, aluminum frame |
Height (mm) | 163.5 | 156.4 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8.8 | 7.5 |
Weight | 196.8 | 169 |
Width (mm) | 77.3 | 75.8 |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio | No |
USB Version | 2.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Aspect Ratio | 19.5:9 | 19:9 |
Vertical Pixels | 2340 | 2280 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 391 | 403 |
Resolution | 1080x2340 | 1080x2280 |
Screen to Body Ratio | 84.3 | 82.5 |
Screen Size | 6.59 | 6.26 |
Screen Panel Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Date Announced | 2019, May | 2018, September |
Availability | Available. Released 2019, August | Available. Released 2018, September |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Camera | 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1/5", 1.12µm, depth sensor |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | [email protected] | [email protected], [email protected]/120fps, [email protected] (gyro-EIS) |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Memory Card Slot | microSD, up to 1 TB | microSD, up to 256 GB (uses shared SIM slot) |
Internal Storage (GB) | 64;128 | 64;64;128;128 |
RAM Memory | 4 | 4 |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Colors | Emerald Green, Midnight Black, Sapphire Blue | Midnight Black, Aurora Blue, Twilight Gold (China only) |
Models | STK-L21, STK-L22, STK-LX3 | M1808D2TG |
Price | About 220 EUR | About 230 EUR |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - Global |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Chipset | Hisilicon Kirin 710F (12 nm) | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
CPU Cores | 8 | 8 |
CPU Speed | 2.2 | 2.2 |
GPU | Mali-G51 MP4 | Adreno 512 |
Operating System | Android 9.0 (Pie); EMUI 9.1 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2 |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Camera | Motorized pop-up 16 MP, f/2.0 | 24 MP, 1/2.8", 0.9µm |
Video | [email protected] | [email protected] |
Huawei Y9 Prime (2019) | Xiaomi Mi 8 Lite | |
---|---|---|
Audio Jack (3.5mm) | Yes | No |
Loudspeaker | Yes | Yes |
Sound | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic |
The Huawei Y9 Prime (2019) smartphone runs on Android 9.0 (Pie); EMUI 9.1 operating system. The phone is powered by Hisilicon Kirin 710F processor. It runs on the Hisilicon Kirin 710F (12 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Huawei Y9 Prime (2019) smartphone has a LTPS IPS LCD capacitive touchscreen, 16M colors display. It measures 163.5mm x 77.3mm x 8.8mm and weighs 196.8 grams. The screen has a resolution of 1080x2340 pixels and 391 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.3 %.
The main camera is a 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor. It features LED flash, HDR, panorama and for video, it is capable of [email protected] For the front selfie camera, it offers a Motorized pop-up 16 MP, f/2.0. The device is backed by a 4000 mAh battery.
The Huawei Y9 Prime (2019) smartphone price is around $ 242. Huawei Y9 Prime (2019) was launched on August 2019 (Official). As for the colour options, the Huawei Y9 Prime (2019) smartphone comes in Emerald Green, Midnight Black, Sapphire Blue colours.
The Xiaomi Mi 8 Lite smartphone runs on Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2 operating system. The phone is powered by Snapdragon 660 processor. It runs on the Qualcomm SDM660 Snapdragon 660 (14 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Xiaomi Mi 8 Lite smartphone has a IPS LCD capacitive touchscreen, 16M colors display. It measures 156.4mm x 75.8mm x 7.5mm and weighs 169 grams. The screen has a resolution of 1080x2280 pixels and 403 ppi pixel density. It has an aspect ratio of 19:9 and screen-to-body ratio of 82.5 %.
The main camera is a 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1/5", 1.12µm, depth sensor. It features LED flash, HDR, panorama and for video, it is capable of [email protected], [email protected]/120fps, [email protected] (gyro-EIS). For the front selfie camera, it offers a 24 MP, 1/2.8", 0.9µm. The device is backed by a 3350 mAh battery.
The Xiaomi Mi 8 Lite smartphone price is around $ 253. Xiaomi Mi 8 Lite was launched on September 2018 (Official). As for the colour options, the Xiaomi Mi 8 Lite smartphone comes in Midnight Black, Aurora Blue, Twilight Gold (China only) colours.
Discussion and Comments
Share Your Comments