Lenovo Legion Y70 | Asus Zenfone 9 | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Asus Zenfone 9 | |
Release Date | August 2022 | September 2022 | |
Price | $ 484.0 | $ 878.9 | 394.9 (82%) |
Weight | 209 g | 169 g | 40 (19%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 5.9" | 0.77 (12%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 445 ppi | 50 (13%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 5100 mAh | 4300 mAh | 800 (16%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 12 MP | 4 (25%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 9 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 30W USB Power Delivery 3.0 Reverse charging |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 4300 mAh, non-removable |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Build | Glass front, aluminum frame | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Height (mm) | 163.6 | 146.5 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 9.1 |
Weight | 209 | 169 |
Width (mm) | 77 | 68.1 |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C | USB Type-C, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 445 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 85.3 | 84.6 |
Screen Size | 6.67 | 5.9 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Date Announced | 2022, August 18 | 2022, July 28 |
Availability | Available. Released 2022, August 23 | Coming soon. Exp. release 2022, September 15 |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Colors | Black, Silver, Red | Black, Blue, Red, Silver |
Price | About 440 EUR | € 799.00 / $ 718.00 / £ 674.70 |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version |
SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version | |
CDMA2000 1x | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZUI 14 | Android 12, ZenUI |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Camera | 16 MP | 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Video | Yes | 4K@30fps, 1080p@30/60fps |
Lenovo Legion Y70 | Asus Zenfone 9 | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Asus Zenfone 9 smartphone runs on Android 12, ZenUI operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Asus Zenfone 9 smartphone has a Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display. It measures 146.5mm x 68.1mm x 9.1mm and weighs 169 grams. The screen has a resolution of 1080x2400 pixels and 445 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.6 %.
The main camera is a 50 MP, f/1.9, 23.8mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 14.4mm, 113° (ultrawide), 1/2.93", 1.4µm, AF. It features LED flash, HDR, panorama and for video, it is capable of 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR. For the front selfie camera, it offers a 12 MP, f/2.5, 27.5mm (standard), 1/2.93", 1.22µm, dual pixel PDAF. The device is backed by a 4300 mAh battery.
The Asus Zenfone 9 smartphone price is around $ 878.9. Asus Zenfone 9 was launched on September 2022 (Official). As for the colour options, the Asus Zenfone 9 smartphone comes in Black, Blue, Red, Silver colours.
Discussion and Comments
Share Your Comments