Lenovo Legion Y70 | Infinix Note 12 VIP | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Infinix Note 12 VIP | |
Release Date | August 2022 | July 2022 | |
Price | $ 484.0 | $ 319.0 | 165 (34%) |
Weight | 209 g | 199 g | 10 (5%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 6.7" | 6.7" | 0.03 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 393 ppi | 2 (1%) |
Main Camera | 50 MP | 108 MP | 58 (116%) |
Battery Performance | 5100 mAh | 4500 mAh | 600 (12%) |
CPU | Snapdragon 8+ Gen 1 | Helio G96 | |
Processor Speed | 3.2 GHz | 2.1 GHz | 1.14 (36%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 3431 points | 8907 (72%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 7 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 55.3 FPS | 143.7 (72%) |
Average 1440p Game Performance | 76.2 FPS | 21.2 FPS | 55 (72%) |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast Charging 120W, 100% in 17 min |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Build | Glass front, aluminum frame | Glass front, glass back, plastic frame |
Height (mm) | 163.6 | 163.5 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 7.9 |
Weight | 209 | 199 |
Width (mm) | 77 | 76.7 |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
NFC | Yes | Yes |
Radio | No | FM radio |
USB Version | USB Type-C | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 393 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 85.3 | 86.4 |
Screen Size | 6.67 | 6.7 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | AMOLED, 1B colors, 120Hz, 700 nits (peak) |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Date Announced | 2022, August 18 | 2022, May 16 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, July 13 |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, Laser AF 13mm f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | Quad-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1440p@30fps, 1080p@60fps |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;512 | 128;256 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 4 |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Colors | Black, Silver, Red | Cayenne grey, Force black |
Price | About 440 EUR | About 290 EUR |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 28, 38, 40, 41 |
CDMA2000 1x | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.05 |
GPU | Adreno 730 | Mali-G57 MC2 |
Operating System | Android 12, ZUI 14 | Android 12, XOS 10.5 |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Camera | 16 MP | 16 MP, (wide), 1/2.76", 1.12µm |
Video | Yes | 1440p@30fps, 1080p@30fps |
Lenovo Legion Y70 | Infinix Note 12 VIP | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with dual speakers |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Infinix Note 12 VIP smartphone runs on Android 12, XOS 10.5 operating system. The phone is powered by Helio G96 processor. It runs on the Mediatek MT6781 Helio G96 (12 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Infinix Note 12 VIP smartphone has a AMOLED, 1B colors, 120Hz, 700 nits (peak) display. It measures 163.5mm x 76.7mm x 7.9mm and weighs 199 grams. The screen has a resolution of 1080x2400 pixels and 393 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.4 %.
The main camera is a 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, Laser AF 13mm f/2.2, (ultrawide) 2 MP, f/2.4, (depth). It features Quad-LED flash, HDR, panorama and for video, it is capable of 1440p@30fps, 1080p@60fps. For the front selfie camera, it offers a 16 MP, (wide), 1/2.76", 1.12µm. The device is backed by a 4500 mAh battery.
The Infinix Note 12 VIP smartphone price is around $ 319. Infinix Note 12 VIP was launched on July 2022 (Official). As for the colour options, the Infinix Note 12 VIP smartphone comes in Cayenne grey, Force black colours.
Discussion and Comments
Share Your Comments