Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
Release Date | August 2022 | August 2022 | |
Price | $ 484.0 | $ 110.0 | 374 (77%) |
Weight | 209 g | 202 g | 7 (3%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 3 GB | 5 (62%) |
Screen Size | 6.7" | 6.8" | 0.15 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 395 ppi | 257 ppi | 138 (35%) |
Main Camera | 50 MP | 8 MP | 42 (84%) |
Battery Performance | 5100 mAh | 5000 mAh | 100 (2%) |
CPU | Snapdragon 8+ Gen 1 | Helio G25 | |
Processor Speed | 3.2 GHz | 2 GHz | 1.19 (37%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 808 points | 11530 (93%) |
Selfie Camera | 16 MP | 5 MP | 11 (69%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 13h 22min | ||
2022 | 2022 | 0 (0%) | |
8 | 8 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 13.0 FPS | 186 (93%) |
Average 1440p Game Performance | 76.2 FPS | 5.0 FPS | 71.2 (93%) |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Build | Glass front, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 163.6 | 172.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.7 |
Weight | 209 | 202 |
Width (mm) | 77 | 77.7 |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS |
NFC | Yes | No |
Radio | No | FM radio |
USB Version | USB Type-C | microUSB 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 395 | 257 |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 85.3 | 83.7 |
Screen Size | 6.67 | 6.82 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | IPS LCD, 440 nits (typ) |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Date Announced | 2022, August 18 | 2022, July 29 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, August 03 |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 8 MP, f/2.0, AF 0.3 MP, (depth) |
Features | Dual-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;512 | 64 |
UFS 3.1 | eMMC 5.1 | |
RAM Memory | 8 | 3 |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Colors | Black, Silver, Red | Tranquil Sea Blue, Miracle Black |
Price | About 440 EUR | About 100 EUR |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | LTE | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek MT6762G Helio G25 (12 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.0 |
GPU | Adreno 730 | PowerVR GE8320 |
Operating System | Android 12, ZUI 14 | Android 12 (Go edition) |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Camera | 16 MP | 5 MP, f/2.0 |
Video | Yes | 720p@30fps |
Lenovo Legion Y70 | Infinix Smart 6 Plus (India) | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Infinix Smart 6 Plus (India) smartphone runs on Android 12 (Go edition) operating system. The phone is powered by Helio G25 processor. It runs on the MediaTek MT6762G Helio G25 (12 nm) Chipset. It has 3 GB RAM and GB internal storage.
The Infinix Smart 6 Plus (India) smartphone has a IPS LCD, 440 nits (typ) display. It measures 172.6mm x 77.7mm x 8.7mm and weighs 202 grams. The screen has a resolution of 720x1600 pixels and 257 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.7 %.
The main camera is a 8 MP, f/2.0, AF 0.3 MP, (depth). It features Dual-LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.0. The device is backed by a 5000 mAh battery.
The Infinix Smart 6 Plus (India) smartphone price is around $ 110. Infinix Smart 6 Plus (India) was launched on August 2022 (Official). As for the colour options, the Infinix Smart 6 Plus (India) smartphone comes in Tranquil Sea Blue, Miracle Black colours.
Discussion and Comments
Share Your Comments