Lenovo Legion Y70 | OnePlus 10T | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | OnePlus 10T | |
Release Date | August 2022 | August 2022 | |
Price | $ 484.0 | $ 768.9 | 284.9 (59%) |
Weight | 209 g | 204 g | 5 (2%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.7" | 0.03 (0%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 394 ppi | 1 (0%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 5100 mAh | 4800 mAh | 300 (6%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 | |
Processor Speed | 3.2 GHz | 3.2 GHz | 0 (0%) |
Performance Index | 4000 points | 4000 points | 0 (0%) |
Game Performance | 12338 points | 12338 points | 0 (0%) |
Selfie Camera | 16 MP | 16 MP | 0 (0%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 8 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 199.0 FPS | 0 (0%) |
Average 1440p Game Performance | 76.2 FPS | 76.2 FPS | 0 (0%) |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 150W (125W for 110V sockets) |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 4800 mAh, non-removable |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Build | Glass front, aluminum frame | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) |
Height (mm) | 163.6 | 163 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.8 |
Weight | 209 | 204 |
Width (mm) | 77 | 75.4 |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2412 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 394 |
Resolution | 1080x2400 | 1080x2412 |
Screen to Body Ratio | 85.3 | 87.9 |
Screen Size | 6.67 | 6.7 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Date Announced | 2022, August 18 | 2022, August 03 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, August 06 |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, panorama, HDR | Dual LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512 | 128;256;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Colors | Black, Silver, Red | Moonstone Black, Jade Green |
Price | About 440 EUR | € 699.00 / $ 599.00 / £ 628.44 / ₹ 49,999 |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International |
SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International | |
CDMA2000 1x | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE-A (3CA), Cat16 1000/150 Mbps, 5G - India |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.19 |
GPU | Adreno 730 | Adreno 730 |
Operating System | Android 12, ZUI 14 | Android 12, OxygenOS 12.1 |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Camera | 16 MP | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Video | Yes | 1080p@30fps |
Lenovo Legion Y70 | OnePlus 10T | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The OnePlus 10T smartphone runs on Android 12, OxygenOS 12.1 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The OnePlus 10T smartphone has a Fluid AMOLED, 1B colors, 120Hz, HDR10+ display. It measures 163mm x 75.4mm x 8.8mm and weighs 204 grams. The screen has a resolution of 1080x2412 pixels and 394 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.9 %.
The main camera is a 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro). It features Dual LED flash, HDR, panorama and for video, it is capable of 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm. The device is backed by a 4800 mAh battery.
The OnePlus 10T smartphone price is around $ 768.9. OnePlus 10T was launched on August 2022 (Official). As for the colour options, the OnePlus 10T smartphone comes in Moonstone Black, Jade Green colours.
Discussion and Comments
Share Your Comments