Lenovo Legion Y70 | Oppo A77 4G | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Oppo A77 4G | |
Release Date | August 2022 | August 2022 | |
Price | $ 484.0 | $ 220.0 | 264 (55%) |
Weight | 209 g | 187 g | 22 (11%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 6.7" | 6.6" | 0.11 (2%) |
Display Panel Type | LED | LCD | |
Pixel Density | 395 ppi | 269 ppi | 126 (32%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 5100 mAh | 5000 mAh | 100 (2%) |
CPU | Snapdragon 8+ Gen 1 | Helio G35 | |
Processor Speed | 3.2 GHz | 2.3 GHz | 0.89 (28%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 849 points | 11489 (93%) |
Selfie Camera | 16 MP | 8 MP | 8 (50%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | 9h 37min | ||
2022 | 2022 | 0 (0%) | |
8 | 8 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 13.7 FPS | 185.3 (93%) |
Average 1440p Game Performance | 76.2 FPS | 5.2 FPS | 71 (93%) |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 33W, 100% in 69 min (advertised) |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Build | Glass front, aluminum frame | Glass front, plastic frame, plastic or leather back |
Height (mm) | 163.6 | 163.8 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8 |
Weight | 209 | 187 |
Width (mm) | 77 | 75 |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1612 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 395 | 269 |
Resolution | 1080x2400 | 720x1612 |
Screen to Body Ratio | 85.3 | 84.2 |
Screen Size | 6.67 | 6.56 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Date Announced | 2022, August 18 | 2022, August 03 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, August 03 |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;256;512 | 64 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 4 |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Colors | Black, Silver, Red | Sunset Orange, Sky Blue |
Price | About 440 EUR | About 200 EUR |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.3 |
GPU | Adreno 730 | PowerVR GE8320 |
Operating System | Android 12, ZUI 14 | Android 12, ColorOS 12.1 |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Camera | 16 MP | 8 MP, f/2.0, 26mm (wide) |
Video | Yes | 1080p@30fps |
Lenovo Legion Y70 | Oppo A77 4G | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Oppo A77 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Helio G35 processor. It runs on the MediaTek MT6765G Helio G35 (12 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Oppo A77 4G smartphone has a IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) display. It measures 163.8mm x 75mm x 8mm and weighs 187 grams. The screen has a resolution of 720x1612 pixels and 269 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.2 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, 26mm (wide). The device is backed by a 5000 mAh battery.
The Oppo A77 4G smartphone price is around $ 220. Oppo A77 4G was launched on August 2022 (Official). As for the colour options, the Oppo A77 4G smartphone comes in Sunset Orange, Sky Blue colours.
Discussion and Comments
Share Your Comments