Lenovo Legion Y70 | Oppo Reno8 | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Oppo Reno8 | |
Release Date | August 2022 | July 2022 | |
Price | $ 484.0 | $ 370.7 | 113.3 (23%) |
Weight | 209 g | 179 g | 30 (14%) |
Internal Storage | 128 GB | 128 GB | 0 (0%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.4" | 0.27 (4%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 411 ppi | 16 (4%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 5100 mAh | 4500 mAh | 600 (12%) |
CPU | Snapdragon 8+ Gen 1 | Dimensity 1300 | |
Processor Speed | 3.2 GHz | 3 GHz | 0.19 (6%) |
Performance Index | 4000 points | points | |
Game Performance | 12338 points | 6943 points | 5395 (44%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | No | No | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | No | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 7 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 112.0 FPS | 87 (44%) |
Average 1440p Game Performance | 76.2 FPS | 42.9 FPS | 33.3 (44%) |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 80W, 1-50% in 11 min, 1-100% in 28 min (advertised) Reverse charging |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Build | Glass front, aluminum frame | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Height (mm) | 163.6 | 160.6 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 7.7 |
Weight | 209 | 179 |
Width (mm) | 77 | 73.4 |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
USB Version | USB Type-C | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 411 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 85.3 | 83.9 |
Screen Size | 6.67 | 6.4 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Date Announced | 2022, August 18 | 2022, July 18 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, July 25 |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Memory Card Slot | No | No |
Internal Storage (GB) | 128;256;512 | 128;256 |
UFS 3.1 | UFS 3.1 | |
RAM Memory | 8 | 8 |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Colors | Black, Silver, Red | Shimmer Gold, Shimmer Black |
Price | About 440 EUR | € 337.00 / £ 549.99 / ₹ 28,999 |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | MediaTek Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 3.0 |
GPU | Adreno 730 | Mali-G77 MC9 |
Operating System | Android 12, ZUI 14 | Android 12, ColorOS 12.1 |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Camera | 16 MP | 32 MP, f/2.4, 23mm (wide), 1/2.74", 0.8µm |
Video | Yes | 1080p@30fps, gyro-EIS |
Lenovo Legion Y70 | Oppo Reno8 | |
---|---|---|
Audio Jack (3.5mm) | No | No |
Loudspeaker | Yes, with stereo speakers | Yes |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Oppo Reno8 smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Dimensity 1300 processor. It runs on the MediaTek Dimensity 1300 (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 smartphone has a AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) display. It measures 160.6mm x 73.4mm x 7.7mm and weighs 179 grams. The screen has a resolution of 1080x2400 pixels and 411 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 83.9 %.
The main camera is a 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro). It features Dual-LED flash, HDR, panorama and for video, it is capable of 4K@30fps, 1080p@30/60/120fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 23mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 smartphone price is around $ 370.7. Oppo Reno8 was launched on July 2022 (Official). As for the colour options, the Oppo Reno8 smartphone comes in Shimmer Gold, Shimmer Black colours.
Discussion and Comments
Share Your Comments