Lenovo Legion Y70 | Oppo Reno8 4G | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Oppo Reno8 4G | |
Release Date | August 2022 | August 2022 | |
Price | $ 484.0 | $ 363.0 | 121 (25%) |
Weight | 209 g | 182 g | 27 (13%) |
Internal Storage | 128 GB | 256 GB | 128 (100%) |
RAM Memory | 8 GB | 8 GB | 0 (0%) |
Screen Size | 6.7" | 6.4" | 0.24 (4%) |
Display Panel Type | LED | LED | |
Pixel Density | 395 ppi | 409 ppi | 14 (4%) |
Main Camera | 50 MP | 64 MP | 14 (28%) |
Battery Performance | 5100 mAh | 4500 mAh | 600 (12%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 680 4G | |
Processor Speed | 3.2 GHz | 2.4 GHz | 0.79 (25%) |
Performance Index | 4000 points | 2800 points | 1200 (30%) |
Game Performance | 12338 points | 2109 points | 10229 (83%) |
Selfie Camera | 16 MP | 32 MP | 16 (100%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | Yes | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 8 | 0 (0%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 34.0 FPS | 165 (83%) |
Average 1440p Game Performance | 76.2 FPS | 13.0 FPS | 63.2 (83%) |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 33W Reverse charging |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Height (mm) | 163.6 | 159.9 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 7.7 |
Weight | 209 | 182 |
Width (mm) | 77 | 73.2 |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes (market/region dependent) |
Radio | No | No |
USB Version | USB Type-C | USB Type-C 2.0, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2400 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 409 |
Resolution | 1080x2400 | 1080x2400 |
Screen to Body Ratio | 85.3 | 85.3 |
Screen Size | 6.67 | 6.43 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Date Announced | 2022, August 18 | 2022, August 17 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, August 26 |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Memory Card Slot | No | microSDXC |
Internal Storage (GB) | 128;256;512 | 256 |
UFS 3.1 | UFS 2.2 | |
RAM Memory | 8 | 8 |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Colors | Black, Silver, Red | Dawnlight Gold, Starlight Black |
Price | About 440 EUR | About 330 EUR |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | LTE | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.4 |
GPU | Adreno 730 | Adreno 610 |
Operating System | Android 12, ZUI 14 | Android 12, ColorOS 12.1 |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Camera | 16 MP | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
Video | Yes | 1080p@30fps, gyro-EIS |
Lenovo Legion Y70 | Oppo Reno8 4G | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Oppo Reno8 4G smartphone runs on Android 12, ColorOS 12.1 operating system. The phone is powered by Snapdragon 680 4G processor. It runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Oppo Reno8 4G smartphone has a AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) display. It measures 159.9mm x 73.2mm x 7.7mm and weighs 182 grams. The screen has a resolution of 1080x2400 pixels and 409 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth). It features LED flash, HDR, panorama and for video, it is capable of 1080p@30fps, gyro-EIS. For the front selfie camera, it offers a 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm. The device is backed by a 4500 mAh battery.
The Oppo Reno8 4G smartphone price is around $ 363. Oppo Reno8 4G was launched on August 2022 (Official). As for the colour options, the Oppo Reno8 4G smartphone comes in Dawnlight Gold, Starlight Black colours.
Discussion and Comments
Share Your Comments