Lenovo Legion Y70 | Samsung Galaxy A04s | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Samsung Galaxy A04s | |
Release Date | August 2022 | September 2022 | |
Price | $ 484.0 | $ 187.0 | 297 (61%) |
Weight | 209 g | 195 g | 14 (7%) |
Internal Storage | 128 GB | 32 GB | 96 (75%) |
RAM Memory | 8 GB | 3 GB | 5 (62%) |
Screen Size | 6.7" | 6.5" | 0.17 (3%) |
Display Panel Type | LED | LCD | |
Pixel Density | 395 ppi | 270 ppi | 125 (32%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 5100 mAh | 5000 mAh | 100 (2%) |
CPU | Snapdragon 8+ Gen 1 | Exynos 850 | |
Processor Speed | 3.2 GHz | 2 GHz | 1.19 (37%) |
Performance Index | 4000 points | 3200 points | 800 (20%) |
Game Performance | 12338 points | 1255 points | 11083 (90%) |
Selfie Camera | 16 MP | 5 MP | 11 (69%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 9 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 20.2 FPS | 178.8 (90%) |
Average 1440p Game Performance | 76.2 FPS | 7.7 FPS | 68.5 (90%) |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Build | Glass front, aluminum frame | Glass front, plastic back, plastic frame |
Height (mm) | 163.6 | 164.7 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 9.1 |
Weight | 209 | 195 |
Width (mm) | 77 | 76.7 |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | Unspecified |
USB Version | USB Type-C | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 1600 |
Horizontal Pixels | 1080 | 720 |
Pixel Density | 395 | 270 |
Resolution | 1080x2400 | 720x1600 |
Screen to Body Ratio | 85.3 | 80.7 |
Screen Size | 6.67 | 6.5 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | PLS LCD, 90Hz, 400 nits (peak) |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Date Announced | 2022, August 18 | 2022, August 31 |
Availability | Available. Released 2022, August 23 | Coming soon. Exp. release 2022, September |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated) |
Internal Storage (GB) | 128;256;512 | 32;32;64;128 |
RAM Memory | 8 | 3 |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Colors | Black, Silver, Red | Black, Green, White, Copper |
Price | About 440 EUR | About 170 EUR |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | LTE | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Exynos 850 (8nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.0 |
GPU | Adreno 730 | Mali-G52 |
Operating System | Android 12, ZUI 14 | Android 12, One UI Core 4 |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Camera | 16 MP | 5 MP, f/2.2, (wide) |
Video | Yes | Yes |
Lenovo Legion Y70 | Samsung Galaxy A04s | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Samsung Galaxy A04s smartphone runs on Android 12, One UI Core 4 operating system. The phone is powered by Exynos 850 processor. It runs on the Exynos 850 (8nm) Chipset. It has 3 GB RAM and GB internal storage.
The Samsung Galaxy A04s smartphone has a PLS LCD, 90Hz, 400 nits (peak) display. It measures 164.7mm x 76.7mm x 9.1mm and weighs 195 grams. The screen has a resolution of 720x1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 80.7 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, panorama, HDR and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 5 MP, f/2.2, (wide). The device is backed by a 5000 mAh battery.
The Samsung Galaxy A04s smartphone price is around $ 187. Samsung Galaxy A04s was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A04s smartphone comes in Black, Green, White, Copper colours.
Discussion and Comments
Share Your Comments