Lenovo Legion Y70 | Samsung Galaxy A23 5G | Difference | |
---|---|---|---|
Device Name | Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
Release Date | August 2022 | September 2022 | |
Price | $ 484.0 | $ 330.0 | 154 (32%) |
Weight | 209 g | 197 g | 12 (6%) |
Internal Storage | 128 GB | 64 GB | 64 (50%) |
RAM Memory | 8 GB | 4 GB | 4 (50%) |
Screen Size | 6.7" | 6.6" | 0.07 (1%) |
Display Panel Type | LED | LCD | |
Pixel Density | 395 ppi | 400 ppi | 5 (1%) |
Main Camera | 50 MP | 50 MP | 0 (0%) |
Battery Performance | 5100 mAh | 5000 mAh | 100 (2%) |
CPU | Snapdragon 8+ Gen 1 | Snapdragon 695 5G | |
Processor Speed | 3.2 GHz | 2.2 GHz | 0.99 (31%) |
Performance Index | 4000 points | 2950 points | 1050 (26%) |
Game Performance | 12338 points | 4032 points | 8306 (67%) |
Selfie Camera | 16 MP | 8 MP | 8 (50%) |
Audio Jack 3.5mm | No | Yes | |
Fingerprint | Yes | Yes | |
Iris Scanner | No | No | |
Face ID | No | No | |
Waterproof | No | No | |
Expandable Storage | No | Yes | |
USB Version | Version 2 | Version 2 | 0 (0%) |
Battery Performance | |||
2022 | 2022 | 0 (0%) | |
8 | 9 | 1 (12%) | |
Models | |||
Average 1080p Game Performance | 199.0 FPS | 65.0 FPS | 134 (67%) |
Average 1440p Game Performance | 76.2 FPS | 24.9 FPS | 51.3 (67%) |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Charging | Fast charging 68W, 80% in 34 min (advertised) | Fast charging 25W |
Screen Panel Type | Li-Po 5100 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Build | Glass front, aluminum frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Height (mm) | 163.6 | 165.4 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Thickness (mm) | 8 | 8.4 |
Weight | 209 | 197 |
Width (mm) | 77 | 76.9 |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | FM radio |
USB Version | USB Type-C | USB Type-C 2.0 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Aspect Ratio | 20:9 | 20:9 |
Vertical Pixels | 2400 | 2408 |
Horizontal Pixels | 1080 | 1080 |
Pixel Density | 395 | 400 |
Resolution | 1080x2400 | 1080x2408 |
Screen to Body Ratio | 85.3 | 82.5 |
Screen Size | 6.67 | 6.6 |
Screen Panel Type | OLED, 144Hz, HDR10+, 1000 nits (peak) | PLS LCD, 120Hz |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Date Announced | 2022, August 18 | 2022, August 05 |
Availability | Available. Released 2022, August 23 | Available. Released 2022, September 02 |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Camera | 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 1080p@30fps |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Memory Card Slot | No | microSDXC (dedicated slot) |
Internal Storage (GB) | 128;256;512 | 64;64;128;128;128 |
RAM Memory | 8 | 4 |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Colors | Black, Silver, Red | Black, White, Peach, Blue |
Price | About 440 EUR | About 300 EUR |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International |
SA/NSA/Sub6 | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
CDMA2000 1x | 2, 5, 30, 66, 77 SA/NSA/Sub6/mmWave - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
CPU Cores | 8 | 8 |
CPU Speed | 3.19 | 2.2 |
GPU | Adreno 730 | Adreno 619 |
Operating System | Android 12, ZUI 14 | Android 12, One UI 4.1 |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Camera | 16 MP | 8 MP, f/2.0, (wide) - USA 8 MP, f/2.2, (wide) - International |
Video | Yes | 1080p@30fps |
Lenovo Legion Y70 | Samsung Galaxy A23 5G | |
---|---|---|
Audio Jack (3.5mm) | No | Yes |
Loudspeaker | Yes, with stereo speakers | Yes |
The Lenovo Legion Y70 smartphone runs on Android 12, ZUI 14 operating system. The phone is powered by Snapdragon 8+ Gen 1 processor. It runs on the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Chipset. It has 8 GB RAM and GB internal storage.
The Lenovo Legion Y70 smartphone has a OLED, 144Hz, HDR10+, 1000 nits (peak) display. It measures 163.6mm x 77mm x 8mm and weighs 209 grams. The screen has a resolution of 1080x2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 85.3 %.
The main camera is a 50 MP, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth). It features Dual-LED flash, panorama, HDR and for video, it is capable of 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS. For the front selfie camera, it offers a 16 MP. The device is backed by a 5100 mAh battery.
The Lenovo Legion Y70 smartphone price is around $ 484. Lenovo Legion Y70 was launched on August 2022 (Official). As for the colour options, the Lenovo Legion Y70 smartphone comes in Black, Silver, Red colours.
The Samsung Galaxy A23 5G smartphone runs on Android 12, One UI 4.1 operating system. The phone is powered by Snapdragon 695 5G processor. It runs on the Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset. It has 4 GB RAM and GB internal storage.
The Samsung Galaxy A23 5G smartphone has a PLS LCD, 120Hz display. It measures 165.4mm x 76.9mm x 8.4mm and weighs 197 grams. The screen has a resolution of 1080x2408 pixels and 400 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.5 %.
The main camera is a 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth). It features LED flash, panorama, HDR and for video, it is capable of 1080p@30fps. For the front selfie camera, it offers a 8 MP, f/2.0, (wide) - USA 8 MP, f/2.2, (wide) - International. The device is backed by a 5000 mAh battery.
The Samsung Galaxy A23 5G smartphone price is around $ 330. Samsung Galaxy A23 5G was launched on September 2022 (Official). As for the colour options, the Samsung Galaxy A23 5G smartphone comes in Black, White, Peach, Blue colours.
Discussion and Comments
Share Your Comments